logo



This Months Race Results

 30th July 2004

Tonights racing was on Track 11 .

Overall Final Results

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Mark Phillips Tamiya 2 1 1
2 2 F3 Simon Williams Associated 4 2 2
3 4 F4 Christopher Williams Tamiya 6 3 3
4 3 F4 Graeme Chapman Schumacher 8 4 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Simon Phillips Schumacher 3 2 1
2 4 F2 David Brown RC-Lab 3 1 2
3 6 F3 Daniel Mayes Schumacher 7 4 3
4 3 F3 Kevin Howard Schumacher 8 3 5
5 2 F2 Luke Byrne Schumacher 9 5 4

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 2 F1 Dave Irving HPI 2 1 1
2 3 F2 Johnathan Lucas HPI 4 2 2
3 1 F1 Nathan Maycock RC-Lab 6 3 3
4 4 F2 Stuart Gates Schumacher 9 5 4
5 6 F2 Colin Williams Associated 9 4 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Anthony Spooner Schumacher 4 1 3
2 4 F1 Rob Oliver Schumacher 4 2 2
3 2 F1 John Fillingham RC-Lab 5 4 1
4 6 F1 Adrian Heslop Schumacher 7 3 4
5 3 F1 James Trostler Associated 10 5 5

Produced by RC-Timing 2004. www.RC-Timing.com

 

 23rd July 2004

Tonights racing was on Track 7 .

Overall Final Results

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F4 Mathew Turner Schumacher 3 1 2
2 2 F1 James Trostler Associated 5 4 1
3 3 F3 Simon Williams Associated 5 2 3
4 4 F3 Peter Jeeves Tamiya 7 3 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 David Brown RC-Lab 2 1 1
2 4 F2 Luke Byrne Schumacher 5 3 2
3 3 F4 Paul Coleman Associated 6 2 4
4 2 F3 Kevin Howard Schumacher 7 4 3

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Colin Williams Associated 3 2 1
2 1 F2 David Seamark Schumacher 5 1 4
3 4 F2 Jamie Oliver Schumacher 5 3 2
4 3 F3 Simon Phillips Schumacher 7 4 3

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Anthony Spooner Schumacher 2 1 1
2 3 F2 Johnathan Lucas Yokomo 5 3 2
3 4 F1 Nathan Maycock RC-Lab 5 2 3
4 2 F2 Stuart Gates Schumacher 8 4 4

Produced by RC-Timing 2004. www.RC-Timing.com

 

 16th July 2004

Tonights racing was on Track 13.

Overall Final Results

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Peter Jeeves Tamiya 3 1 2
2 2 F3 Simon Williams Associated 3 2 1

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 David Brown RC-Lab 2 1 1
2 1 F3 Kevin Howard Schumacher 4 2 2
3 3 F3 Simon Phillips Schumacher 6 3 3
4 4 F4 Graeme Chapman Schumacher 9 4 5
5 6 F3 Robert Hull Schumacher 9 5 4

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 David Seamark Schumacher 2 1 1
2 3 F2 Jamie Oliver Schumacher 4 2 2
3 4 F4 Paul Coleman Associated 7 4 3
4 6 F2 Luke Byrne Schumacher 7 3 4
5 1 F2 Stuart Gates Schumacher 10 5 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 John Fillingham RC-Lab 3 2 1
2 2 F1 Alex Taylor Schumacher 3 1 2
3 3 F1 Nathan Maycock RC-Lab 7 4 3
4 4 F1 Anthony Spooner Schumacher 8 3 5
5 6 F2 Colin Williams Associated 9 5 4

Produced by RC-Timing 2004. www.RC-Timing.com

 

 9th July 2004

Tonights racing was on Track 10.

Overall Final Results

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 2 F3 Robert Hull Schumacher 3 1 2
2 3 F4 Terry Brown Schumacher 3 2 1

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 6 F3 Simon Phillips Schumacher 2 1 1
2 2 F3 Chris Thomas Tamiya 6 3 3
3 4 F3 Kevin Howard Schumacher 6 4 2
4 3 F4 Graeme Chapman Schumacher 7 2 5
5 1 F3 Mark Phillips Tamiya 9 5 4
6 7 F3 Daniel Mayes Schumacher 12 6 6

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Luke Byrne Schumacher 2 1 1
2 2 F2 Colin Williams Associated 4 2 2
3 3 F2 Nik Randall RC-Lab 7 3 4
4 4 F2 David Brown RC-Lab 7 4 3
5 6 F3 Richard Evans Schumacher 10 5 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 2 F1 Anthony Spooner Schumacher 3 2 1
2 1 F1 John Fillingham RC-Lab 6 1 5
3 3 F2 Stuart Gates Schumacher 6 4 2
4 6 F4 Paul Coleman Associated 7 3 4
5 4 F2 Mark Clayton Yokomo 8 5 3

Produced by RC-Timing 2004. www.RC-Timing.com

 

 2nd July 2004

Tonights racing was on Track 12 .

Overall Final Results

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F4 Mathew Turner Schumacher 3 2 1
2 6 F3 Chris Thomas Tamiya 3 1 2
3 4 F3 Peter Jeeves Tamiya 8 4 4
4 2 F3 Simon Williams Associated 9 3 6
5 3 F3 Robert Hull Tamiya 9 6 3
6 7 F4 Terry Brown Schumacher 10 5 5

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 James Trostler Associated 3 1 2
2 6 F3 Richard Evans Schumacher 4 3 1
3 2 F2 Darren Parris Schumacher 5 2 3
4 7 F3 Mark Phillips Tamiya 8 4 4
5 3 F3 Daniel Mayes Schumacher 10 5 5
6 4 F2 David Brown RC-Lab 12 6 6

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Adrian Heslop Schumacher 2 1 1
2 2 F1 Nathan Maycock RC-Lab 4 2 2
3 3 F2 Colin Williams Associated 7 3 4
4 7 F2 Luke Byrne Schumacher 9 6 3
5 4 F2 Nik Randall RC-Lab 10 4 6
6 6 F2 Nick Burnham Associated 10 5 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Alex Taylor Schumacher 3 2 1
2 2 F1 John Fillingham RC-Lab 3 1 2
3 3 F1 Anthony Spooner Schumacher 6 3 3
4 6 F2 Jamie Oliver Schumacher 9 5 4
5 7 F1 Dave Irving HPI 10 4 6
6 4 F2 Stuart Gates Schumacher 11 6 5

Produced by RC-Timing 2004. www.RC-Timing.com