KMCC
  Kettering Model Car Club



Results for the Autumn Series - 2004

The Autumn Series is a set of 12 weekly races starting 24th September and finishing 10th December. Each drivers best 8 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

N.B. Stock - F4 is a formula for guest drivers and non-members.

We are using four tracks for this series, each repeated three times:

Track 10
Track 11
Track 12
Track 13

 

Overall Club Position

Pos Form Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 99% John Fillingham 1599 0 199 196 198 0 201 200 201 201 198 201 197
2 F1 99% Anthony Spooner 1591 197 199 199 196 201 194 197 196 197 201 186 200
3 F1 97% Nathan Maycock 1557 192 190 194 194 0 195 196 195 194 185 185 197
4 F1 97% Dave Irving 1552 198 0 192 0 0 195 194 186 192 195 193 193
5 F1 96% James Trostler 1539 200 197 183 0 195 184 182 192 185 192 178 194
6 F1 94% Rob Oliver 1510 182 192 189 0 0 160 179 185 190 194 190 188
7 F2 93% Colin Williams 1499 186 185 0 186 195 185 187 190 182 182 173 185
8 F2 92% Mark Clayton 1487 185 187 177 184 0 183 0 184 188 187 186 186
9 F2 91% Jamie Oliver 1456 0 182 188 187 0 181 158 185 173 176 181 176
10 F3 90% Daniel Mayes 1452 181 186 0 0 188 179 185 174 176 179 171 178
11 F2 90% Luke Byrne 1449 173 0 179 190 193 175 174 178 178 169 0 182
12 F2 88% David Brown 1421 175 176 173 176 179 175 164 176 185 179 174 164
13 F3 88% Simon Phillips 1413 173 174 175 183 190 0 169 160 167 170 159 179
14 F2 88% David Seamark 1413 176 178 0 173 0 170 184 180 180 0 172 0
15 F3 86% Graeme Chapman 1389 168 172 170 178 185 169 168 171 0 170 0 174
16 F3 85% Kevin Howard 1363 173 169 168 180 0 0 0 160 173 171 169 0
17 F3 84% Simon Williams 1350 165 167 0 168 179 168 0 164 169 164 161 170
18 F3 83% Robert Hull 1339 0 0 166 169 175 169 162 160 168 0 163 167
19 F2 92% Stuart Gates 1294 192 194 0 197 174 191 176 170 0 0 0 0
20 F2 92% Paul Coleman 1291 186 0 186 196 0 186 181 167 0 0 0 189
21 F3 83% Mark Phillips 1174 160 167 0 0 183 0 167 168 0 162 167 0
22 F1 97% Daniel Wooster 1172 0 0 0 0 197 195 190 197 197 0 196 0
23 F1 91% Paul Upton 1102 192 0 200 0 0 161 194 0 0 0 182 173
24 F3 85% Luke Dainty 1021 162 165 176 173 184 0 0 0 0 0 161 0
25 F3 81% Peter Jeeves 813 0 162 0 164 0 0 160 0 0 160 0 167
26 F3 78% Harry Ware 627 0 160 0 161 0 0 0 150 0 0 156 0
27 F3 82% Charlie Ware 495 165 0 0 167 0 163 0 0 0 0 0 0
28 F3 81% Kris Kilsby 487 0 0 0 0 173 160 0 154 0 0 0 0
29 F4 96% Simon Collier 384 0 0 0 0 0 0 0 0 0 186 198 0
30 F2 91% Darren Parris 364 0 180 184 0 0 0 0 0 0 0 0 0
31 F2 85% Steve Ware 342 0 0 0 0 0 0 172 0 0 170 0 0
32 F4 81% Terry Brown 325 0 0 164 161 0 0 0 0 0 0 0 0
33 F4 96% Richard White 193 0 0 0 0 0 0 0 0 0 0 193 0
34 F4 95% Steve Whitehorn 191 0 0 0 0 0 0 0 0 0 191 0 0
35 F4 78% Adam Le Maistre 156 0 0 0 0 0 0 0 156 0 0 0 0
36 F4 76% Mark Riccioni 152 0 0 0 0 0 0 0 152 0 0 0 0

Stock - F1

Pos Abil Name Car Make Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 100% John Fillingham RC-Lab 1602 0 199 196 201 0 201 200 201 201 198 201 197
2 99% Anthony Spooner Schumacher 1592 197 199 199 198 201 196 197 196 197 201 191 200
3 97% Nathan Maycock RC-Lab 1561 193 192 194 196 0 196 196 195 194 190 190 197
4 97% Dave Irving HPI 1556 198 0 192 0 0 196 194 188 192 195 196 193
5 97% James Trostler Associated 1554 200 197 188 0 198 192 188 192 188 193 186 194
6 95% Rob Oliver RC-Lab 1532 190 194 190 0 0 189 186 190 190 194 194 190
7 97% Daniel Wooster RC-Lab 1174 0 0 0 0 197 195 190 197 197 0 198 0
8 96% Paul Upton Tamiya 1153 193 0 200 0 0 189 194 0 0 0 189 188

Stock - F2

Pos Abil Name Car Make Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 99% Colin Williams Associated 1586 196 196 0 192 201 195 201 201 196 198 196 197
2 99% Mark Clayton Yokomo 1584 196 198 192 191 0 193 0 197 201 201 201 197
3 97% Jamie Oliver RC-Lab 1561 0 194 199 193 0 194 186 197 190 194 198 192
4 96% Luke Byrne Schumacher 1549 188 0 194 196 198 189 192 192 192 191 0 194
5 96% David Brown RC-Lab 1545 191 188 190 188 196 189 188 190 198 196 194 190
6 95% David Seamark Schumacher 1530 191 190 0 186 0 186 197 194 194 0 192 0
7 98% Stuart Gates Tamiya 1379 201 201 0 200 194 201 194 188 0 0 0 0
8 98% Paul Coleman Associated 1377 196 0 200 199 0 198 197 186 0 0 0 201
9 97% Darren Parris Schumacher 388 0 192 196 0 0 0 0 0 0 0 0 0
10 95% Steve Ware Schumacher 381 0 0 0 0 0 0 190 0 0 191 0 0

Stock - F3

Pos Abil Name Car Make Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 100% Daniel Mayes Schumacher 1607 201 201 0 0 198 201 201 201 201 201 200 199
2 99% Simon Phillips Associated 1590 198 198 199 201 201 0 197 191 193 196 189 200
3 98% Graeme Chapman Schumacher 1569 194 196 196 196 195 196 196 198 0 195 0 196
4 97% Kevin Howard Schumacher 1565 196 193 194 198 0 0 0 190 198 197 199 0
5 96% Simon Williams Associated 1544 191 191 0 190 190 196 0 194 195 192 191 194
6 96% Robert Hull Schumacher 1538 0 0 192 191 188 196 192 189 194 0 193 191
7 96% Mark Phillips Tamiya 1347 186 191 0 0 193 0 195 196 0 190 196 0
8 96% Luke Dainty Losi 1156 188 189 200 194 194 0 0 0 0 0 191 0
9 94% Peter Jeeves Tamiya 941 0 186 0 186 0 0 190 0 0 188 0 191
10 92% Harry Ware Schumacher 738 0 184 0 184 0 0 0 184 0 0 186 0
11 95% Charlie Ware Schumacher 572 191 0 0 189 0 192 0 0 0 0 0 0
12 93% Kris Kilsby Yokomo 562 0 0 0 0 186 190 0 186 0 0 0 0

Stock - F4

Pos Abil Name Car Make Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
= 1 100% Terry Brown Schumacher 402 0 0 201 201 0 0 0 0 0 0 0 0
= 1 100% Daniel Wooster RC-Lab 402 0 0 0 0 201 201 0 0 0 0 0 0
3 99% Simon Collier Associated 399 0 0 0 0 0 0 0 0 0 198 201 0
= 4 100% Adam Le Maistre Tamiya 201 0 0 0 0 0 0 0 201 0 0 0 0
= 4 100% Steve Whitehorn X-Ray 201 0 0 0 0 0 0 0 0 0 201 0 0
= 6 99% Mark Riccioni Losi 198 0 0 0 0 0 0 0 198 0 0 0 0
= 6 99% Richard White   198 0 0 0 0 0 0 0 0 0 0 198 0

Produced by RC-Timing 2004. www.RC-Timing.com


Click here to return to the Main Results page