KMCC
  Kettering Radio Control Model Car Club



KMCC Spring Series 2004: 30/04/04

Race Results

Stock - E Final Leg 1

Pos Car Form Name Result Ave Best
1 3 F3 Chris Thomas 25 / 309.77 12.39 10.07
2 1 F3 Mike Stonell 24 / 312.15 13.00 10.23
3 4 F3 Mark Phillips 23 / 301.30 13.10 11.08
4 7 F3 Nik Randall 23 / 306.57 13.32 9.91
5 2 F3 Kris Kilsby 21 / 305.70 14.55 10.73
6 6 F3 Lewis Hayler 13 / 224.52 17.27 12.25
7 8 F3 Harry Ware 12 / 275.02 22.91 14.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.10 20.74 16.52 19.82   28.91 22.91 36.35
2 12.00 12.71 10.89 12.60   12.25 15.94 19.38
3 10.80 14.88 10.79 12.35   13.92 11.60 26.73
4 12.49 13.49 12.07 11.96   22.37 16.32 28.57
5 11.02 18.19 13.68 12.68   12.97 10.52 16.75
6 13.57 10.73 10.87 18.44   14.28 9.91 23.38
7 10.25 13.03 10.68 11.39   12.58 10.88 19.19
8 12.02 24.06 14.26 12.07   12.68 10.93 17.43
9 17.48 11.68 10.69 13.09   12.55 13.15 20.78
10 17.16 14.19 12.21 13.16   24.51 10.18 23.08
11 13.21 13.96 12.10 13.18   14.43 10.57 14.90
12 13.57 15.12 10.60 11.61   17.95 16.77 28.48
13 15.01 12.85 14.50 12.81   25.12 13.04  
14 11.52 12.38 15.82 14.79     14.01  
15 13.56 13.01 18.89 12.17     16.03  
16 11.62 11.86 11.14 11.08     11.37  
17 12.62 12.88 12.83 13.66     17.74  
18 12.27 11.79 11.27 13.75     11.37  
19 10.23 18.82 11.17 14.70     11.61  
20 10.85 17.87 10.07 11.58     15.49  
21 12.60 11.46 10.90 11.36     10.57  
22 12.81   11.32 11.35     15.31  
23 10.69   10.41 11.70     10.35  
24 15.70   13.92          
25     12.17          
26                

Stock - D Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F3 Simon Phillips 27 / 303.98 11.25 9.34
2 2 F3 Richard Evans 26 / 313.11 12.04 9.42
3 7 F3 Kevin Howard 25 / 307.64 12.30 9.12
4 4 F3 Simon Williams 24 / 309.43 12.89 9.06
5 6 F3 Ben Diver 21 / 300.47 14.30 10.39
= 6 3 F3 Greg Farnden 0 / 0.00 0.00 0.00
= 6 8 F3 Daniel Mayes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 13.37 14.94   19.34   22.74 22.31  
2 9.76 10.19   12.82   11.89 12.79  
3 11.82 11.43   11.06   17.78 16.36  
4 10.66 15.07   11.56   12.52 9.12  
5 10.33 9.98   11.14   11.72 13.26  
6 10.98 9.87   12.63   11.87 10.51  
7 10.07 14.71   13.55   10.69 13.23  
8 10.97 11.78   11.86   12.71 10.99  
9 13.61 15.54   11.74   14.81 13.95  
10 10.56 10.61   13.28   25.27 10.83  
11 12.50 11.34   14.31   11.36 11.46  
12 13.13 10.57   14.23   11.17 10.59  
13 12.01 11.85   9.70   11.06 16.20  
14 10.72 9.74   11.46   10.39 10.01  
15 10.36 15.86   13.09   12.55 10.36  
16 9.34 11.11   14.20   11.39 9.82  
17 12.79 10.96   9.06   18.17 12.64  
18 11.23 11.08   10.95   13.90 10.37  
19 9.87 10.10   15.26   15.53 10.34  
20 13.18 14.04   12.12   12.73 11.40  
21 11.42 15.51   14.87   20.22 17.20  
22 11.53 10.76   11.43     12.04  
23 10.87 9.42   20.22     10.93  
24 9.90 12.04   9.55     11.04  
25 10.43 10.45         9.89  
26 11.94 14.16            
27 10.63              
28                

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F4 Dave Trantom 31 / 307.90 9.93 8.02
2 3 F2 Darren Parris 31 / 307.92 9.93 8.34
3 1 F3 Luke Byrne 29 / 283.30 9.76 8.26
4 7 F3 Paul Diver 25 / 313.94 12.55 9.54
5 6 F3 David Brown 13 / 309.46 23.80 9.34
6 4 F2 Jamie Oliver 6 / 66.75 11.12 8.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.80 12.62 15.51 14.35   177.06 19.44
2 8.79 8.63 8.34 13.55   10.50 11.48
3 10.65 14.19 8.88 9.58   10.61 10.58
4 9.08 8.87 9.07 9.05   10.88 15.03
5 9.56 8.89 13.46 11.59   10.89 13.24
6 9.06 8.91 8.45 8.63   9.56 10.34
7 8.64 8.69 10.27     11.11 10.02
8 10.93 10.06 9.22     9.84 18.11
9 8.26 10.30 10.00     9.34 13.65
10 9.21 8.86 10.82     9.82 15.97
11 9.90 8.77 9.66     14.59 12.12
12 9.47 9.35 8.42     11.65 10.29
13 8.90 8.59 8.57     13.61 9.80
14 10.37 9.77 8.70       15.98
15 9.11 8.02 9.06       10.05
16 8.75 8.96 10.01       14.35
17 9.50 11.90 10.72       13.73
18 9.90 8.88 9.50       11.46
19 10.03 8.94 9.11       9.54
20 9.66 8.51 9.17       10.65
21 10.27 11.65 11.63       9.87
22 8.82 8.03 12.83       10.68
23 10.61 11.34 9.76       11.50
24 9.64 12.25 8.94       9.85
25 12.44 8.59 8.91       16.21
26 11.50 15.34 8.97        
27 8.80 8.99 8.74        
28 9.26 8.89 11.77        
29 10.39 13.01 8.64        
30   8.43 11.56        
31   9.67 9.23        
32              

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 3 F1 Anthony Spooner 36 / 300.12 8.33 7.58
2 1 F4 Simon Collier 36 / 302.90 8.41 7.36
3 2 F2 James Trostler 35 / 303.73 8.67 7.51
4 4 F2 Colin Williams 35 / 304.33 8.69 7.78
5 7 F3 David Seamark 24 / 282.91 11.78 8.62
6 6 F2 Stuart Gates 19 / 186.67 9.82 7.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.10 16.22 14.56 12.43   12.66 13.92
2 7.52 8.23 7.73 8.12   8.35 9.86
3 8.08 8.61 8.85 11.10   7.89 12.28
4 8.38 8.20 8.13 8.01   8.14 10.12
5 8.00 7.69 7.73 8.71   10.34 15.95
6 7.85 11.53 8.13 8.09   8.25 10.20
7 7.36 7.99 8.04 9.45   8.02 9.86
8 10.27 8.19 8.05 8.20   9.51 9.12
9 9.94 8.82 8.14 9.61   8.01 10.08
10 7.63 8.57 7.77 8.55   8.09 10.20
11 8.12 8.21 8.20 8.82   8.05 8.62
12 10.38 8.40 7.61 8.53   8.09 11.26
13 8.77 7.70 8.11 8.04   7.99 10.69
14 9.42 9.50 7.72 8.10   7.71 10.57
15 8.89 8.17 12.92 7.85   9.78 16.37
16 7.61 7.75 9.58 8.52   11.64 12.38
17 7.53 9.00 7.88 8.32   8.55 11.22
18 8.36 10.25 7.58 7.81   22.84 10.63
19 9.45 8.02 7.91 9.46   12.76 10.80
20 7.82 8.14 7.87 8.19     10.71
21 11.00 8.27 8.09 8.29     11.87
22 8.91 7.92 7.75 8.67     15.99
23 7.77 8.60 7.59 8.14     12.60
24 7.44 7.51 7.64 8.47     17.61
25 8.29 7.83 7.73 8.33      
26 7.53 8.38 7.69 8.30      
27 7.95 8.18 7.88 7.84      
28 7.54 8.93 8.63 8.75      
29 7.94 10.00 9.72 8.67      
30 8.22 7.65 7.76 8.55      
31 7.98 7.89 8.16 8.45      
32 7.69 7.75 7.98 7.78      
33 7.74 10.12 7.75 8.14      
34 7.44 7.93 7.75 11.67      
35 10.61 7.58 7.75 8.37      
36 7.37   7.74        
37              

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Alex Taylor 39 / 302.68 7.76 7.12
2 4 F1 Paul Upton 39 / 304.38 7.80 7.11
3 6 F2 Rob Oliver 37 / 306.48 8.28 7.51
4 2 F4 Steve Whitehorn 36 / 300.58 8.34 7.25
5 3 F1 Nathan Maycock 36 / 302.18 8.39 7.56
6 7 F2 Dave Irving 8 / 70.06 8.75 7.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.24 10.88 14.18 11.58   12.52 14.45
2 7.57 7.47 7.85 7.72   8.00 8.14
3 7.12 7.49 7.87 7.38   8.01 7.76
4 7.36 7.78 7.79 7.69   7.51 8.05
5 7.34 7.75 7.85 7.29   7.97 7.58
6 7.52 7.65 7.75 7.11   7.94 7.69
7 7.34 7.53 8.00 7.27   8.21 7.81
8 8.06 8.08 7.67 8.86   7.97 8.58
9 7.60 7.99 7.56 7.86   7.71  
10 7.49 7.51 7.75 7.69   8.31  
11 7.49 13.67 9.17 8.50   7.90  
12 7.86 11.43 8.09 7.73   8.05  
13 9.04 7.88 7.60 7.54   7.88  
14 7.72 7.53 7.62 7.59   8.28  
15 7.80 7.81 7.76 7.22   7.75  
16 7.59 7.39 7.78 7.28   7.94  
17 7.48 7.55 8.45 7.44   8.14  
18 8.89 7.25 8.89 8.11   8.14  
19 7.55 9.67 9.42 7.45   7.97  
20 7.32 7.68 8.24 7.37   8.76  
21 7.32 7.53 10.04 7.70   7.93  
22 7.34 11.37 8.14 7.47   7.86  
23 7.23 7.64 8.24 7.18   7.84  
24 7.60 11.47 7.98 7.43   8.02  
25 7.56 9.29 7.73 7.56   8.69  
26 7.50 9.33 7.85 12.65   8.58  
27 7.66 7.70 7.88 7.29   8.86  
28 7.34 7.81 8.12 7.81   8.23  
29 10.14 7.50 7.59 7.99   7.92  
30 7.83 7.51 7.99 7.74   8.21  
31 7.66 7.67 7.64 7.35   8.73  
32 7.55 7.46 11.53 7.17   9.09  
33 7.62 7.68 7.84 7.95   8.25  
34 7.97 7.40 8.32 7.38   8.07  
35 7.49 7.68 7.87 8.02   8.27  
36 7.27 7.55 10.13 7.34   8.80  
37 7.56     7.23   8.17  
38 7.76     7.22      
39 7.90     7.22      
40              

Stock - E Final Leg 2

Pos Car Form Name Result Ave Best
1 7 F3 Nik Randall 27 / 305.20 11.30 8.76
2 1 F3 Mike Stonell 24 / 300.93 12.53 10.19
3 3 F3 Chris Thomas 23 / 261.26 11.35 9.84
4 4 F3 Mark Phillips 20 / 301.85 15.09 11.28
5 6 F3 Lewis Hayler 11 / 193.38 17.58 11.11
6 8 F3 Harry Ware 11 / 312.26 28.38 12.25
7 2 F3 Kris Kilsby 7 / 118.99 16.99 11.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.18 23.51 14.39 22.30   21.61 18.39 19.68
2 12.84 17.94 10.23 23.30   20.66 10.41 19.55
3 11.68 13.68 11.36 15.12   19.78 11.07 14.94
4 11.11 11.07 10.66 12.33   19.43 13.40 21.35
5 11.36 16.00 10.53 12.97   13.80 10.57 12.25
6 11.77 23.56 9.88 18.00   14.71 10.06 26.64
7 10.96 13.23 12.91 16.53   11.11 18.74 19.13
8 15.07   11.67 11.63   14.68 12.12 18.91
9 10.67   9.93 16.24   22.67 13.54 17.48
10 11.16   11.15 11.28   16.71 9.33 129.22
11 12.12   9.90 13.87   18.22 12.84 13.11
12 13.60   9.84 12.41     10.09  
13 11.18   11.94 22.58     9.63  
14 13.85   10.00 13.29     10.03  
15 11.25   13.02 11.44     8.76  
16 10.90   10.72 13.15     9.99  
17 17.07   10.48 13.63     10.01  
18 14.56   10.30 17.93     9.87  
19 11.02   15.05 12.03     9.31  
20 15.36   14.58 11.82     9.00  
21 10.19   10.94       10.70  
22 12.98   11.12       11.52  
23 11.53   10.66       13.24  
24 13.52           9.29  
25             13.24  
26             9.49  
27             10.56  
28                

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 7 F3 Kevin Howard 29 / 307.06 10.58 8.75
2 1 F3 Simon Phillips 28 / 309.24 11.04 9.02
3 6 F3 Ben Diver 25 / 303.77 12.15 9.82
4 4 F3 Simon Williams 9 / 122.77 13.64 10.05
= 5 2 F3 Richard Evans 0 / 0.00 0.00 0.00
= 5 3 F3 Greg Farnden 0 / 0.00 0.00 0.00
= 5 8 F3 Daniel Mayes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.25     13.76   16.40 15.21  
2 11.26     10.54   11.23 10.15  
3 11.00     15.42   11.24 10.11  
4 10.34     11.39   10.95 12.76  
5 10.61     10.05   10.82 10.57  
6 9.89     14.12   10.09 10.48  
7 11.53     11.68   14.15 12.96  
8 9.21     20.14   9.82 9.81  
9 10.43     15.67   12.06 8.75  
10 10.64         12.30 10.43  
11 10.73         10.47 10.03  
12 9.91         10.48 9.87  
13 12.69         12.70 9.23  
14 10.14         12.79 11.39  
15 10.10         11.11 9.85  
16 9.60         12.28 9.35  
17 10.29         11.78 8.96  
18 9.98         13.92 10.62  
19 9.02         11.23 10.99  
20 11.98         11.32 11.00  
21 10.00         10.01 11.11  
22 17.08         17.75 10.83  
23 10.11         11.38 10.41  
24 11.41         10.48 9.79  
25 10.42         17.01 10.56  
26 10.20           9.67  
27 10.07           9.81  
28 11.35           9.82  
29             12.54  
30                

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F2 Darren Parris 34 / 308.94 9.08 8.14
2 4 F2 Jamie Oliver 32 / 302.48 9.45 8.39
3 2 F4 Dave Trantom 31 / 300.20 9.68 8.08
4 1 F3 Luke Byrne 31 / 311.97 10.06 8.27
5 7 F3 Paul Diver 26 / 307.12 11.81 9.02
6 6 F3 David Brown 4 / 46.51 11.62 9.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.13 14.85 13.38 13.95   16.70 28.15
2 8.43 9.08 8.14 9.15   9.97 12.72
3 9.42 17.08 9.59 9.31   9.52 16.11
4 8.97 12.74 8.95 9.42   10.32 9.70
5 8.58 8.27 10.00 9.31     11.08
6 9.08 8.18 8.55 9.39     10.92
7 8.80 8.61 8.64 8.98     11.51
8 8.82 9.57 9.26 8.89     10.31
9 9.18 8.75 8.56 8.74     10.55
10 8.57 9.40 8.82 8.85     16.04
11 9.62 9.17 8.38 9.11     10.64
12 12.63 9.22 8.63 10.91     10.23
13 8.27 13.42 8.65 8.61     9.18
14 10.95 8.95 8.62 11.15     10.46
15 12.15 8.47 8.46 8.39     9.02
16 9.03 8.92 8.60 9.47     9.33
17 9.34 8.80 8.87 8.71     10.26
18 8.85 9.47 8.61 11.01     9.56
19 8.54 11.19 8.70 8.84     10.46
20 8.50 9.02 8.48 9.14     9.55
21 14.81 8.29 8.58 9.22     10.73
22 8.43 8.72 8.49 9.18     10.30
23 8.67 8.83 8.90 9.50     16.72
24 11.92 8.73 11.98 11.97     11.48
25 8.63 9.70 8.63 9.14     10.42
26 9.20 8.43 8.56 8.68     11.69
27 9.36 10.49 8.87 8.83      
28 17.50 8.35 8.98 9.10      
29 8.42 8.73 8.74 9.72      
30 11.14 8.08 10.05 8.95      
31 14.03 8.69 9.01 8.47      
32     9.15 8.39      
33     9.76        
34     9.35        
35              

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 6 F2 Stuart Gates 36 / 307.12 8.53 7.59
2 1 F4 Simon Collier 35 / 305.85 8.73 7.26
3 3 F1 Anthony Spooner 34 / 308.48 9.07 7.36
4 4 F2 Colin Williams 33 / 300.02 9.09 7.59
5 2 F2 James Trostler 32 / 303.46 9.48 7.30
6 7 F3 David Seamark 27 / 300.55 11.13 8.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.62 11.95 15.60 14.19   16.38 18.66
2 7.39 7.90 7.59 7.86   7.77 10.47
3 7.69 8.37 7.46 8.25   8.02 10.11
4 10.23 8.18 7.80 8.08   7.69 9.71
5 7.59 7.90 8.12 8.06   8.35 22.76
6 7.48 7.30 7.87 8.86   7.59 10.26
7 8.60 11.60 7.79 13.55   8.22 9.19
8 9.25 9.77 8.62 7.88   9.60 15.85
9 16.31 8.48 13.92 11.68   9.16 9.48
10 8.59 7.50 7.36 8.59   7.81 9.03
11 8.54 9.67 8.73 8.41   12.06 10.58
12 7.58 7.63 10.70 8.36   8.09 8.92
13 7.92 8.66 7.91 8.08   7.75 10.93
14 11.23 7.35 7.99 7.81   7.89 12.55
15 8.44 7.65 7.99 8.20   7.99 10.12
16 7.26 10.61 7.43 7.87   7.77 9.48
17 8.52 8.33 7.36 13.55   7.64 9.78
18 8.66 7.51 10.79 8.23   7.61 9.45
19 7.58 7.84 7.73 8.22   7.66 10.57
20 7.81 17.18 7.79 8.23   10.93 9.89
21 7.94 8.50 13.67 7.59   8.22 9.34
22 7.49 14.60 8.10 8.14   8.10 9.35
23 7.28 14.38 14.66 7.92   7.75 10.25
24 7.75 10.31 8.50 8.72   7.80 12.92
25 11.01 10.12 7.97 8.00   11.00 9.35
26 8.21 7.44 9.06 8.12   8.23 9.95
27 7.58 13.14 7.55 8.28   7.60 11.60
28 7.30 8.15 7.71 8.57   7.59  
29 7.51 8.20 10.37 8.12   7.94  
30 7.78 7.82 7.60 11.68   8.10  
31 7.85 8.57 7.60 8.96   7.93  
32 14.47 10.85 8.94 8.67   7.71  
33 7.64   8.33 13.29   7.77  
34 9.17   11.87     8.40  
35 7.58         8.45  
36           8.55  
37              

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Alex Taylor 41 / 307.05 7.48 7.01
2 2 F4 Steve Whitehorn 38 / 306.78 8.07 7.31
3 7 F2 Dave Irving 37 / 303.76 8.20 7.51
4 6 F2 Rob Oliver 36 / 308.36 8.56 7.56
5 3 F1 Nathan Maycock 35 / 301.05 8.60 7.56
6 4 F1 Paul Upton 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.02 10.57 11.32     12.73 13.74
2 7.37 7.31 8.23     8.18 7.86
3 7.33 7.42 7.68     7.95 7.90
4 7.32 7.59 8.54     7.97 7.87
5 7.34 8.02 10.20     8.08 7.85
6 7.50 8.39 7.80     7.56 7.57
7 7.54 7.85 7.87     7.57 7.51
8 7.56 8.31 7.58     8.09 7.90
9 7.47 8.70 8.78     8.42 7.94
10 8.36 7.57 13.26     8.32 7.78
11 7.93 7.61 7.56     7.64 8.10
12 7.40 7.57 8.09     7.90 8.02
13 7.65 9.06 11.28     8.11 7.67
14 7.41 7.76 10.02     8.22 8.09
15 7.45 7.66 7.67     7.96 7.84
16 7.33 11.69 11.82     8.18 7.64
17 7.57 8.22 8.18     8.16 7.74
18 7.13 7.94 7.57     7.71 9.18
19 7.40 9.50 7.73     7.98 7.85
20 7.72 7.65 7.94     7.73 8.10
21 7.37 7.41 7.95     8.57 11.34
22 7.34 7.89 7.98     7.80 7.86
23 7.44 8.55 8.05     7.76 7.92
24 7.50 7.47 8.20     8.89 7.63
25 7.16 8.02 8.47     7.99 7.77
26 7.34 7.84 7.61     7.96 10.46
27 7.18 8.11 7.97     8.67 8.10
28 7.23 7.92 7.67     7.80 8.18
29 7.01 7.63 7.64     8.21 8.09
30 7.29 7.52 10.08     7.87 7.67
31 7.32 7.45 8.01     8.22 7.78
32 8.12 7.76 8.14     8.18 7.68
33 7.54 7.73 8.72     8.22 7.53
34 7.42 7.69 7.77     8.36 7.93
35 7.31 7.87 7.67     9.92 7.88
36 7.22 7.52       19.48 8.03
37 7.22 8.21         7.76
38 7.25 7.80          
39 7.28            
40 7.32            
41 7.39            
42              

Produced by RC-Timing 2004. www.RC-Timing.com