logo



KMCC Friday Meeting: 25/06/04

Race Results

Stock - C Final Leg 1

Pos Car Name Result Ave Best
1 3 James Trostler 27 / 302.43 11.20 10.24
2 1 Jamie Oliver 23 / 301.60 13.11 10.41
3 2 Barry Winham 13 / 286.93 22.07 10.06
4 4 Kris Kilsby 8 / 158.69 19.83 13.29
5 6 Peter Jeeves 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.41 10.06 10.66 13.29    
2 11.82 11.54 11.82 16.65    
3 14.03 11.72 11.15 17.96    
4 12.87 11.32 11.50 16.11    
5 12.90 11.21 10.81 14.12    
6 12.85 11.63 11.69 16.00    
7 12.06 12.05 12.06 14.37    
8 12.47 12.24 12.30 50.19    
9 13.43 36.36 11.67      
10 15.60 14.02 12.27      
11 14.79 12.32 10.77      
12 13.13 12.04 10.24      
13 16.63 120.42 10.94      
14 12.74   12.54      
15 12.82   11.46      
16 12.50   10.87      
17 13.02   10.43      
18 13.28   10.49      
19 13.53   14.43      
20 12.75   10.55      
21 12.82   10.32      
22 13.32   10.49      
23 11.83   10.36      
24     11.33      
25     10.44      
26     10.48      
27     10.36      
28            

Stock - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Stuart Gates 26 / 306.80 11.80 9.11
2 6 Colin Williams 26 / 310.17 11.92 10.89
3 4 Simon Phillips 24 / 308.47 12.85 11.60
4 2 David Brown 24 / 309.43 12.89 11.81
5 3 Daniel Murtagh 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.11 15.27   12.13   10.89
2 11.97 13.14   13.10   11.70
3 10.72 12.86   19.58   11.53
4 10.84 11.93   14.69   13.01
5 12.49 12.06   12.22   11.50
6 10.72 11.81   12.44   11.38
7 12.28 11.96   12.43   11.94
8 12.22 11.84   12.54   11.81
9 11.64 11.90   12.10   12.63
10 10.94 12.89   12.01   11.59
11 11.70 14.45   13.25   11.29
12 10.91 13.43   12.56   11.25
13 11.48 12.23   12.89   11.36
14 10.66 12.38   12.64   11.07
15 12.30 12.27   12.08   11.71
16 10.73 12.06   12.40   11.31
17 21.83 12.26   12.80   15.98
18 11.16 15.37   13.02   11.62
19 12.87 12.61   11.64   11.29
20 11.13 12.07   11.60   11.69
21 12.15 11.83   11.88   14.27
22 11.12 18.49   13.70   11.98
23 10.88 12.33   12.71   10.89
24 12.82 11.99   12.06   11.50
25 11.10         11.41
26 11.03         13.57
27            

Stock - A Final Leg 1

Pos Car Name Result Ave Best
1 2 Alex Taylor 30 / 307.40 10.24 8.96
2 1 John Fillingham 30 / 309.96 10.33 9.39
3 4 Nathan Maycock 28 / 306.97 10.96 9.90
4 6 Rob Oliver 27 / 302.19 11.19 10.18
5 3 Dave Irving 26 / 305.55 11.75 10.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.39 8.96 10.24 9.90   12.63
2 10.34 10.27 20.79 13.80   10.57
3 10.40 10.40 10.88 10.65   10.80
4 10.40 10.10 12.51 10.61   10.18
5 10.57 10.22 10.99 11.03   10.92
6 10.30 10.14 11.10 11.01   10.56
7 10.11 10.18 10.76 10.78   11.37
8 10.25 10.23 10.91 14.39   15.67
9 10.62 10.48 10.95 10.86   10.67
10 10.28 10.09 10.60 10.70   10.52
11 10.05 10.38 10.97 10.88   11.41
12 10.64 12.24 11.99 10.63   10.43
13 10.27 10.19 15.38 10.64   10.90
14 10.21 10.41 10.83 11.09   10.98
15 10.45 10.25 10.56 10.58   10.48
16 10.10 10.16 11.16 10.82   10.94
17 11.09 10.39 12.84 10.64   12.09
18 10.20 10.39 10.58 10.63   11.90
19 10.23 10.19 13.19 10.60   13.64
20 10.26 10.12 10.75 10.71   10.79
21 10.12 9.95 14.04 10.72   10.83
22 10.32 10.28 10.68 10.78   10.57
23 10.03 10.16 10.48 10.90   10.70
24 10.28 10.27 10.65 10.49   10.56
25 10.25 10.03 11.22 10.57   10.75
26 11.37 10.19 10.50 10.61   10.59
27 10.36 10.13   11.30   10.74
28 10.26 10.13   10.65    
29 10.40 10.12        
30 10.41 10.35        
31            

Stock - C Final Leg 2

Pos Car Name Result Ave Best
1 3 James Trostler 28 / 305.45 10.90 10.01
2 1 Jamie Oliver 24 / 312.39 13.01 10.87
3 2 Barry Winham 9 / 114.36 12.70 10.65
= 4 4 Kris Kilsby 0 / 0.00 0.00 0.00
= 4 6 Peter Jeeves 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.87 10.65 10.01      
2 12.55 17.40 10.80      
3 12.70 11.54 10.39      
4 12.18 11.69 10.23      
5 14.40 14.46 10.63      
6 13.15 11.73 10.81      
7 12.02 12.23 10.86      
8 12.20 11.72 11.01      
9 12.92 12.94 11.16      
10 12.08   10.55      
11 16.68   12.49      
12 11.60   10.95      
13 11.60   10.67      
14 11.98   10.39      
15 12.23   10.39      
16 11.97   10.26      
17 13.35   10.35      
18 12.56   10.60      
19 12.35   10.24      
20 12.18   10.62      
21 14.99   10.36      
22 15.01   10.16      
23 13.87   17.96      
24 16.95   11.21      
25     11.06      
26     10.25      
27     10.72      
28     10.32      
29            

Stock - B Final Leg 2

Pos Car Name Result Ave Best
1 1 Stuart Gates 28 / 305.16 10.89 9.45
2 6 Colin Williams 27 / 310.66 11.50 10.71
3 4 Simon Phillips 24 / 303.63 12.65 11.68
4 2 David Brown 23 / 307.10 13.35 11.65
5 3 Daniel Murtagh 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.45 11.79   12.52   10.71
2 10.63 12.32   12.29   11.57
3 10.22 11.65   11.69   11.40
4 10.45 17.46   12.47   11.36
5 10.77 13.11   13.64   11.48
6 10.85 12.40   12.16   10.95
7 11.18 13.39   12.09   11.42
8 12.51 12.73   11.83   11.13
9 10.92 12.31   11.97   11.21
10 10.75 13.30   11.71   11.18
11 10.79 12.36   11.75   11.14
12 10.75 12.23   12.43   11.07
13 12.08 12.02   12.11   10.98
14 11.57 12.53   12.02   11.84
15 10.81 15.66   12.42   11.22
16 10.57 13.86   12.45   11.30
17 10.93 12.67   18.25   11.20
18 10.61 12.17   13.69   11.25
19 10.79 22.14   13.59   11.84
20 10.58 13.20   13.53   14.50
21 10.84 12.50   12.59   11.91
22 11.40 13.22   12.50   11.38
23 10.79 12.08   11.68   12.58
24 10.78     12.25   11.49
25 10.91         11.72
26 11.23         11.07
27 11.23         11.76
28 10.77          
29            

Stock - A Final Leg 2

Pos Car Name Result Ave Best
1 1 John Fillingham 29 / 307.30 10.59 10.11
2 2 Alex Taylor 29 / 308.80 10.64 9.45
3 3 Dave Irving 29 / 310.16 10.69 8.66
4 4 Nathan Maycock 28 / 311.65 11.13 9.26
5 6 Rob Oliver 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.80 9.45 8.66 9.26    
2 10.50 11.25 10.46 10.79    
3 10.11 10.00 10.37 10.50    
4 10.79 12.37 10.44 10.96    
5 10.31 10.14 10.23 10.62    
6 10.40 10.21 10.07 10.48    
7 10.22 10.19 10.37 10.80    
8 10.27 11.05 10.09 10.86    
9 10.25 10.73 10.60 11.67    
10 10.37 10.39 11.34 10.35    
11 10.81 9.97 10.35 10.98    
12 10.13 9.88 10.40 10.44    
13 10.31 10.22 10.65 10.92    
14 10.46 10.31 11.32 10.73    
15 10.15 9.99 10.09 10.49    
16 10.17 10.17 11.16 11.00    
17 10.69 10.23 10.52 10.19    
18 11.61 11.48 10.83 10.58    
19 10.44 10.49 12.84 10.42    
20 14.12 11.59 10.71 12.66    
21 10.29 12.93 10.70 10.53    
22 10.46 10.26 10.75 10.60    
23 10.27 10.43 10.25 10.71    
24 11.04 13.17 10.32 14.39    
25 11.10 10.19 10.90 10.59    
26 10.20 10.14 10.31 10.37    
27 10.14 10.72 10.54 15.35    
28 10.47 10.22 10.66 14.41    
29 10.42 10.63 14.23      
30            

Produced by RC-Timing 2004. www.RC-Timing.com