logo



KMCC Friday Meeting: 24/09/04

Race Results

Stock - D Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F3 Graeme Chapman 25 / 310.22 12.40 8.63
2 3 F3 Simon Williams 24 / 309.09 12.87 10.03
3 2 F3 Charlie Ware 22 / 319.40 14.51 11.57
4 5 F3 Mark Phillips 21 / 300.71 14.31 10.29
5 4 F3 Luke Dainty 21 / 304.03 14.47 11.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.63 11.57 10.03 15.40 10.29
2 11.84 13.01 11.73 14.41 12.10
3 15.24 11.98 14.59 11.39 13.25
4 15.27 17.65 19.28 12.80 21.83
5 14.78 13.11 12.35 12.95 16.07
6 12.00 16.73 12.09 21.14 12.82
7 11.42 12.65 12.76 26.24 12.48
8 15.17 15.09 11.76 15.56 14.47
9 11.66 12.69 12.38 12.74 14.88
10 11.32 15.98 15.47 11.76 11.82
11 10.61 20.64 13.13 12.67 18.60
12 11.88 11.93 12.38 13.27 13.06
13 10.62 11.79 12.10 16.89 14.06
14 12.06 18.01 11.73 15.47 12.63
15 11.71 12.50 11.53 16.36 12.58
16 11.87 12.43 11.69 12.44 11.67
17 11.82 11.68 11.89 13.14 12.07
18 11.61 12.30 11.44 12.40 25.37
19 11.57 12.81 11.86 11.84 13.05
20 11.66 17.74 12.29 11.95 12.37
21 11.22 12.56 16.79 13.21 15.24
22 16.25 24.55 14.61    
23 12.39   12.97    
24 15.34   12.24    
25 12.28        
26          

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 4 F2 David Brown 25 / 309.95 12.39 10.24
2 5 F2 Luke Byrne 23 / 304.31 13.23 10.39
3 2 F3 Simon Phillips 22 / 306.66 13.93 8.60
4 1 F2 David Seamark 21 / 300.85 14.32 10.91
5 3 F3 Kevin Howard 16 / 302.23 18.88 9.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.50 8.60 9.80 10.24 18.07
2 15.64 10.61 10.50 11.37 10.39
3 11.48 11.29 11.52 11.03 11.33
4 11.00 10.75 10.89 10.81 10.59
5 13.71 15.58 12.39 12.37 12.22
6 16.55 11.60 11.21 11.09 11.76
7 16.71 11.88 89.06 12.21 11.18
8 12.74 11.03 11.97 12.14 11.68
9 11.10 13.35 16.32 12.64 14.62
10 14.45 10.98 30.89 11.25 10.95
11 11.16 11.48 11.43 12.53 11.86
12 11.70 10.52 21.37 11.13 13.94
13 11.09 11.28 13.05 11.19 10.74
14 34.19 10.91 13.79 11.10 40.16
15 10.91 11.15 11.50 11.28 11.18
16 11.66 34.88 16.54 32.77 12.01
17 20.57 10.82   11.14 11.37
18 14.67 10.85   10.91 11.06
19 16.55 45.67   13.62 10.99
20 11.54 11.01   11.35 12.48
21 11.93 10.70   11.78 12.67
22   11.72   12.16 11.89
23       11.57 11.17
24       11.11  
25       11.16  
26          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 4 F2 Mark Clayton 28 / 302.88 10.81 9.53
2 2 F2 Paul Coleman 28 / 307.31 10.97 10.08
3 5 F3 Daniel Mayes 26 / 300.47 11.55 9.62
4 1 F2 Colin Williams 26 / 308.02 11.84 9.92
5 3 F1 Rob Oliver 14 / 175.03 12.50 10.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.10 18.05 22.36 19.33 19.89
2 11.12 10.47 10.65 11.57 10.92
3 10.32 10.63 11.71 13.56 16.21
4 10.33 10.44 10.78 10.12 9.97
5 10.30 10.20 10.62 10.20 10.02
6 10.07 10.22 10.66 10.14 10.80
7 11.55 12.84 17.19 10.34 20.07
8 13.24 10.57 10.50 10.02 10.36
9 10.57 10.85 11.49 10.45 10.14
10 10.53 10.87 13.91 9.67 11.69
11 10.52 10.66 13.76 12.83 10.60
12 10.38 10.78 10.05 10.53 9.62
13 9.92 10.34 10.49 9.93 10.46
14 14.46 10.70 10.86 10.38 9.81
15 10.32 10.22   9.53 9.96
16 15.08 10.12   9.75 10.69
17 16.61 10.08   10.22 10.44
18 11.00 10.34   10.51 10.32
19 13.43 14.24   10.26 9.66
20 9.99 10.90   10.59 10.59
21 10.50 10.43   11.11 10.12
22 10.23 10.44   10.05 10.93
23 10.66 10.54   10.32 10.49
24 10.44 10.29   10.40 10.81
25 10.01 10.48   9.99 15.53
26 14.34 10.72   10.29 10.37
27   10.75   10.52  
28   10.14   10.27  
29          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 6 F2 Stuart Gates 29 / 315.33 10.87 9.17
2 3 F1 Dave Irving 28 / 301.33 10.76 9.20
3 1 F1 James Trostler 28 / 304.51 10.87 9.20
4 5 F1 Nathan Maycock 28 / 306.43 10.94 9.61
5 2 F1 Anthony Spooner 20 / 202.21 10.11 9.06
6 4 F1 Paul Upton 14 / 189.89 13.56 9.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.74 16.87 18.75 21.15 19.59 18.16
2 10.81 9.33 10.15 9.33 10.13 11.12
3 9.75 9.38 10.52 9.76 10.14 10.39
4 9.46 9.35 9.51 10.58 11.91 10.72
5 9.52 9.37 9.40 9.35 10.29 10.21
6 9.88 9.34 9.89 9.20 10.10 9.49
7 9.61 9.13 9.38 9.67 11.79 10.11
8 9.32 9.57 9.32 10.11 10.12 9.46
9 9.42 9.47 9.60 9.25 12.10 9.85
10 9.91 9.53 12.62 9.58 10.21 12.12
11 9.28 11.25 9.40 9.15 14.64 9.39
12 9.32 9.06 11.53 9.96 10.82 13.08
13 9.71 9.57 9.54 10.00 10.00 9.25
14 9.20 9.16 14.37 52.80 9.66 9.73
15 9.68 9.57 10.29   9.82 14.18
16 9.61 9.50 9.51   12.45 9.17
17 9.67 9.36 10.19   9.61 12.55
18 10.10 9.19 9.65   9.83 9.58
19 9.47 9.37 9.73   10.21 9.88
20 9.73 14.84 10.92   9.97 10.33
21 10.17   9.74   9.92 9.82
22 9.58   9.37   12.07 12.17
23 9.46   17.53   11.40 9.44
24 9.67   12.40   9.98 10.13
25 11.13   9.78   9.90 9.78
26 22.73   9.40   9.81 9.34
27 17.66   9.20   10.00 9.91
28 12.92   9.64   9.96 9.22
29           16.75
30            

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F3 Simon Williams 24 / 302.15 12.58 10.19
2 1 F3 Graeme Chapman 24 / 304.97 12.70 8.17
3 4 F3 Luke Dainty 23 / 310.68 13.50 10.51
4 5 F3 Mark Phillips 22 / 303.48 13.79 10.99
5 2 F3 Charlie Ware 20 / 300.28 15.01 8.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.17 8.54 10.19 10.51 10.99
2 12.67 17.17 13.22 17.38 14.99
3 11.51 15.78 11.76 14.59 12.58
4 15.73 12.52 11.54 12.70 12.80
5 11.91 17.30 11.86 11.57 17.26
6 11.91 19.48 12.15 11.63 17.12
7 15.06 11.97 12.16 11.19 11.98
8 12.37 12.17 12.62 11.59 13.42
9 14.48 14.19 13.08 11.46 18.60
10 15.03 13.80 12.71 11.14 13.85
11 15.02 12.34 16.47 11.78 13.19
12 11.72 19.64 13.39 13.29 12.14
13 17.32 12.69 16.57 18.69 15.56
14 10.77 18.55 12.76 12.35 11.89
15 10.62 21.20 11.17 11.56 11.81
16 13.32 16.57 13.02 14.68 11.67
17 15.11 11.99 12.15 14.78 12.58
18 11.70 13.65 12.39 11.98 11.89
19 11.06 18.24 12.82 11.71 19.22
20 11.45 12.49 11.82 12.79 11.68
21 12.33   12.44 16.21 15.59
22 13.75   11.56 19.48 12.67
23 11.16   12.33 17.62  
24 10.80   11.97    
25          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 4 F2 David Brown 28 / 305.41 10.90 9.04
2 3 F3 Kevin Howard 26 / 312.79 12.03 9.86
3 1 F2 David Seamark 25 / 308.76 12.35 8.11
4 5 F2 Luke Byrne 25 / 310.33 12.41 10.45
5 2 F3 Simon Phillips 18 / 210.14 11.67 8.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.11 8.45 9.86 9.04 11.67
2 11.00 11.22 12.20 11.22 11.02
3 11.48 11.41 15.23 11.16 11.15
4 12.61 11.77 11.60 11.75 13.13
5 12.41 11.47 11.04 11.57 12.34
6 12.34 11.08 11.27 12.01 13.38
7 15.64 10.62 10.93 10.64 11.25
8 15.06 11.41 11.31 10.81 19.58
9 15.47 11.79 11.99 11.21 10.94
10 17.25 11.42 11.16 10.96 11.80
11 12.69 11.15 11.17 10.57 10.95
12 11.41 10.83 10.77 10.83 11.61
13 11.05 11.95 11.03 12.08 12.88
14 12.65 11.22 11.12 11.10 10.64
15 12.30 10.87 10.62 10.35 10.97
16 11.74 11.25 11.08 10.28 10.48
17 11.67 12.44 11.31 10.81 13.84
18 11.17 19.79 17.23 10.42 10.49
19 10.67   11.50 11.91 10.76
20 12.37   11.06 10.84 10.45
21 11.29   15.99 10.69 10.77
22 10.84   11.36 10.38 18.60
23 11.38   11.98 10.43 11.04
24 13.92   15.11 10.94 14.27
25 12.24   11.04 10.96 16.32
26     13.83 10.40  
27       11.43  
28       10.62  
29          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 4 F2 Mark Clayton 28 / 304.50 10.87 9.75
2 2 F2 Paul Coleman 28 / 306.91 10.96 9.67
3 1 F2 Colin Williams 27 / 300.70 11.13 9.96
4 5 F3 Daniel Mayes 15 / 174.74 11.64 9.95
5 3 F1 Rob Oliver 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.60 18.48   20.60 23.27
2 15.28 10.47   11.49 11.38
3 10.88 10.27   11.32 10.64
4 10.64 10.64   10.37 12.17
5 10.33 10.61   10.24 10.44
6 10.48 10.40   10.42 10.34
7 10.55 10.63   9.88 10.48
8 10.28 10.94   10.52 10.36
9 10.72 10.46   10.07 10.26
10 10.24 10.75   10.06 10.59
11 11.55 10.56   10.38 10.22
12 10.44 11.14   10.44 9.95
13 10.12 12.54   10.46 10.34
14 10.60 9.88   10.26 10.32
15 10.45 10.38   10.12 13.98
16 10.41 10.37   11.32  
17 10.47 10.34   10.50  
18 10.24 10.15   10.34  
19 10.80 9.99   9.84  
20 10.36 10.01   9.75  
21 10.64 9.67   10.16  
22 9.99 10.23   10.37  
23 9.96 13.76   10.78  
24 10.07 10.20   10.36  
25 11.03 9.83   10.07  
26 10.57 10.62   10.24  
27 11.00 12.88   9.81  
28   10.71   14.33  
29          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F1 Anthony Spooner 30 / 300.28 10.00 9.13
2 3 F1 Dave Irving 30 / 301.54 10.05 9.01
3 1 F1 James Trostler 30 / 305.73 10.19 9.18
4 5 F1 Nathan Maycock 28 / 305.01 10.89 9.54
5 6 F2 Stuart Gates 28 / 308.47 11.01 9.18
6 4 F1 Paul Upton 7 / 195.15 27.87 10.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.18 16.45 17.25 49.08 19.02 18.63
2 9.52 9.62 10.32 10.16 10.30 9.26
3 9.98 10.07 9.57 10.40 9.71 10.18
4 9.75 9.65 9.29 85.92 9.62 9.73
5 9.77 10.86 15.61 10.48 10.14 9.93
6 9.26 9.41 9.74 12.55 9.72 11.67
7 9.63 9.19 9.93 16.56 9.58 22.86
8 9.56 9.37 9.99   10.25 11.45
9 9.63 9.14 9.46   10.09 11.51
10 9.75 9.58 9.48   10.02 10.58
11 9.52 11.49 9.54   11.54 9.92
12 12.46 9.35 9.68   10.38 11.07
13 9.72 12.06 9.84   9.99 10.75
14 9.45 9.15 9.13   9.95 9.35
15 9.37 9.24 9.45   14.54 9.18
16 9.69 9.27 9.67   13.53 11.51
17 9.23 9.45 9.25   9.97 12.93
18 13.59 9.21 9.71   9.98 9.80
19 9.40 9.53 9.61   9.84 10.15
20 9.50 11.80 9.62   10.11 9.56
21 11.65 9.32 9.21   9.54 9.61
22 9.18 9.50 9.40   9.99 9.79
23 12.80 9.19 9.22   10.21 10.77
24 9.68 9.44 10.96   9.85 9.46
25 9.84 9.32 9.73   10.90 10.27
26 10.02 9.13 9.40   12.65 9.42
27 9.18 9.18 9.34   13.71 9.20
28 9.48 12.82 9.79   9.88 9.93
29 9.69 9.26 9.34      
30 9.25 9.23 9.01      
31            

Produced by RC-Timing 2004. www.RC-Timing.com