logo



KMCC Spring Series 2004: 16/04/04

Race Results

Stock - E Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F3 Mark Phillips 20 / 306.52 15.32 9.26
2 5 F3 Charlie Ware 19 / 301.43 15.86 10.82
3 3 F3 Ben Diver 18 / 308.35 17.13 14.81
4 1 F4 Lewis Hayler 16 / 288.18 18.01 15.83
5 4 F3 Simon Williams 7 / 171.30 24.47 14.38
6 6 F3 Kris Kilsby 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.22 9.26 21.12 14.38 10.82  
2 17.75 17.40 16.19 21.07 16.35  
3 16.13 16.33 16.50 31.42 19.13  
4 18.41 18.53 15.09 29.71 14.97  
5 16.21 15.77 14.93 22.74 15.25  
6 21.56 14.12 16.38 26.32 14.46  
7 15.83 13.91 17.84 25.66 19.72  
8 15.86 15.28 16.64   14.49  
9 22.63 13.69 17.54   15.33  
10 19.31 15.73 14.81   19.31  
11 15.97 14.25 19.23   13.55  
12 16.40 13.22 14.95   18.36  
13 20.31 14.95 17.51   20.67  
14 16.24 17.55 15.07   13.99  
15 20.98 14.60 14.99   13.12  
16 16.37 13.97 26.06   14.72  
17   13.24 15.03   16.19  
18   23.20 18.47   14.24  
19   13.93     16.76  
20   17.59        
21            

Stock - D Final Leg 1

Pos Car Form Name Result Ave Best
1 5 F3 Nick Burnham 22 / 312.88 14.22 12.06
2 3 F3 Kevin Howard 20 / 304.79 15.23 13.32
3 1   Simon Phillips 20 / 305.84 15.29 9.74
4 4 F3 Daniel Mayes 19 / 310.61 16.34 11.94
5 6 F3 Luke Byrne 18 / 273.83 15.21 11.70
6 2 F3 Greg Farnden 18 / 309.99 17.22 11.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.74 14.52 13.61 12.79 19.36 11.70
2 14.95 19.39 15.67 19.49 16.92 14.31
3 14.60 20.56 15.24 12.63 12.39 16.37
4 23.94 49.22 17.49 13.01 12.91 14.26
5 19.90 13.97 17.76 13.53 13.66 16.22
6 14.14 26.04 15.45 17.75 12.28 14.09
7 15.76 12.72 15.07 21.32 13.41 14.33
8 18.86 13.28 14.84 12.46 12.06 12.49
9 13.21 15.04 14.82 11.94 15.74 14.86
10 13.16 13.74 14.49 34.28 18.73 12.87
11 16.50 17.35 17.64 12.22 20.00 12.05
12 17.63 11.83 14.01 13.54 12.78 12.68
13 13.88 14.57 13.60 14.11 12.42 12.90
14 14.18 14.52 13.32 16.73 12.64 12.54
15 15.10 14.08 13.44 23.65 12.08 13.01
16 15.72 12.65 22.08 19.88 15.78 28.83
17 14.09 13.49 13.97 13.37 12.50 15.55
18 13.98 13.02 13.81 12.46 12.52 24.77
19 13.21   14.33 15.45 16.12  
20 13.29   14.15   12.84  
21         12.80  
22         12.94  
23            

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 3 F3 David Brown 22 / 300.23 13.64 11.05
2 4 F3 Paul Diver 22 / 304.93 13.86 12.64
3 6 F3 David Seamark 21 / 302.85 14.42 10.78
4 1 F2 Darren Parris 18 / 285.59 15.86 8.36
5 5 F3 Richard Evans 18 / 306.80 17.04 12.95
6 2 F2 Richard Bland 15 / 259.71 17.31 10.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.36 10.11 11.05 12.64 13.52 10.78
2 11.56 14.77 13.64 13.98 16.38 14.80
3 14.95 42.94 12.94 14.08 16.19 13.53
4 14.23 12.77 12.72 13.62 27.85 13.31
5 51.53 11.70 12.81 14.24 13.35 13.45
6 12.89 12.08 14.13 13.88 15.92 13.29
7 16.92 12.18 12.34 14.27 18.99 13.64
8 11.91 12.83 12.47 13.32 15.26 14.25
9 12.23 11.87 12.95 13.42 12.95 13.66
10 11.88 13.27 17.55 13.55 14.00 13.35
11 12.05 13.75 13.20 13.99 14.76 13.99
12 15.90 40.68 12.97 12.93 17.08 12.90
13 21.58 14.07 12.69 13.37 14.42 13.12
14 12.14 24.42 13.21 15.56 13.97 14.01
15 15.87 12.27 15.21 12.90 34.92 33.07
16 13.11   13.86 13.22 19.21 13.54
17 12.72   12.92 13.13 13.40 13.79
18 15.76   13.47 13.38 14.63 13.75
19     12.49 14.67   13.48
20     17.45 13.60   13.56
21     15.34 17.78   13.58
22     14.82 13.40    
23            

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 6 F1 Nathan Maycock 25 / 308.88 12.35 10.45
2 1 F1 Anthony Spooner 24 / 300.80 12.53 7.23
3 4 F4 Mark Clayton 23 / 302.51 13.15 10.59
4 2 F3 Johnathan Lucas 21 / 310.10 14.76 11.58
5 5 F2 James Trostler 18 / 215.70 11.98 9.24
6 3 F2 Jamie Oliver 17 / 306.20 18.01 10.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 7.23 11.58 10.02 10.59 9.24 10.45
2 13.06 15.55 16.39 19.29 11.58 19.87
3 11.51 13.50 13.43 12.71 11.32 11.83
4 11.53 12.25 12.40 16.22 11.88 11.25
5 11.85 11.76 13.00 13.07 12.66 15.52
6 14.91 11.73 11.89 11.47 11.96 11.31
7 11.59 11.99 11.95 12.36 12.08 11.04
8 11.09 14.34 16.33 11.33 11.73 11.64
9 18.74 12.92 20.75 12.28 16.78 16.79
10 13.70 12.44 12.13 12.66 11.89 11.59
11 11.49 15.13 12.13 11.68 12.01 12.10
12 11.38 21.39 13.00 11.29 11.64 14.76
13 11.52 15.38 14.48 17.29 11.04 11.65
14 11.25 14.47 19.12 12.86 11.60 11.32
15 11.20 14.09 79.05 11.58 12.14 12.18
16 11.93 14.65 15.81 10.98 11.75 11.59
17 11.18 15.05 14.32 11.89 10.67 11.13
18 25.19 19.60   16.83 13.73 11.60
19 11.96 20.29   12.03   11.84
20 11.35 15.78   11.81   11.60
21 11.53 16.21   11.98   11.49
22 12.21     12.44   11.86
23 11.75     17.87   11.31
24 11.65         11.30
25           11.86
26            

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Paul Upton 27 / 310.45 11.49 10.32
2 3 F2 Adrian Heslop 25 / 303.17 12.12 10.94
3 6 F2 Stuart Gates 25 / 308.40 12.33 10.99
4 7 F2 Colin Williams 23 / 301.20 13.09 11.40
5 5 F2 Dave Irving 19 / 239.41 12.60 7.18
= 6 2 F1 John Fillingham 0 / 0.00 0.00 0.00
= 6 4 F2 Rob Oliver 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.22   19.49   22.84 20.00 23.53
2 12.23   11.16   12.02 11.30 13.20
3 10.78   11.72   11.84 13.33 11.92
4 11.37   11.76   12.00 11.11 11.40
5 10.63   11.60   12.35 11.35 11.90
6 10.62   11.26   11.45 11.10 11.95
7 10.40   11.36   12.76 11.19 11.88
8 11.27   11.45   13.03 11.41 15.69
9 10.55   17.04   12.53 13.64 11.83
10 13.27   11.36   12.47 11.31 12.22
11 10.51   11.10   13.50 11.85 14.38
12 10.92   11.19   12.18 11.26 11.58
13 11.58   11.24   11.78 11.42 12.73
14 10.79   11.67   13.45 11.52 11.45
15 15.17   11.66   12.59 11.68 11.63
16 10.32   10.94   11.34 11.65 12.84
17 10.72   11.28   11.63 11.33 11.86
18 11.01   11.03   12.47 10.99 15.77
19 12.99   11.36   7.18 14.04 13.07
20 11.40   11.10     13.98 12.03
21 10.62   11.42     11.42 12.55
22 10.48   11.09     15.43 12.75
23 10.53   11.10     11.32 13.04
24 10.45   17.06     11.47  
25 12.91   11.73     13.30  
26 10.67            
27 11.04            
28              

Stock - E Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F3 Mark Phillips 21 / 311.42 14.82 9.05
2 3 F3 Ben Diver 11 / 308.16 28.01 10.51
3 1 F4 Lewis Hayler 11 / 313.56 28.50 16.27
4 4 F3 Simon Williams 7 / 138.92 19.84 10.71
= 5 5 F3 Charlie Ware 0 / 0.00 0.00 0.00
= 5 6 F3 Kris Kilsby 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.27 9.05 10.51 10.71    
2 29.28 13.51 16.66 27.11    
3 36.65 19.19 19.66 21.13    
4 53.79 18.37 18.14 15.30    
5 29.20 14.90 23.94 21.30    
6 28.62 14.43 17.16 20.94    
7 24.81 15.03 18.98 22.43    
8 22.61 13.97 127.50      
9 27.30 13.89 16.85      
10 25.10 14.48 21.70      
11 19.93 14.59 17.06      
12   14.29        
13   13.62        
14   14.21        
15   18.27        
16   14.73        
17   13.79        
18   14.81        
19   13.47        
20   14.24        
21   18.58        
22            

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 4 F3 Daniel Mayes 22 / 307.88 13.99 9.71
2 5 F3 Nick Burnham 22 / 311.56 14.16 11.27
3 3 F3 Kevin Howard 20 / 312.52 15.62 12.74
4 6 F3 Luke Byrne 19 / 305.89 16.09 12.27
5 1   Simon Phillips 11 / 163.25 14.84 11.95
6 2 F3 Greg Farnden 10 / 241.77 24.17 9.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.95 9.29 12.74 9.71 11.27 19.73
2 12.52 63.74 20.72 12.90 18.50 14.15
3 15.00 27.15 20.56 13.41 12.22 13.25
4 13.54 18.95 13.45 13.23 12.98 13.47
5 13.40 18.82 22.57 14.02 12.01 17.96
6 16.69 40.71 13.94 14.50 12.24 14.50
7 16.88 13.98 13.22 16.21 12.24 12.27
8 15.72 22.11 17.52 16.13 12.02 12.76
9 14.79 13.07 13.86 13.43 12.81 14.53
10 14.93 13.95 16.15 12.54 12.97 17.65
11 17.83   16.72 12.57 12.09 19.77
12     14.03 15.95 12.57 13.17
13     14.15 16.67 16.38 22.92
14     13.57 12.96 12.60 12.92
15     15.94 18.75 18.98 14.74
16     15.21 11.90 13.53 18.51
17     15.39 11.85 17.88 25.75
18     16.46 14.45 14.68 14.33
19     13.44 17.97 14.23 13.51
20     12.88 13.01 18.46  
21       12.12 15.59  
22       13.60 15.31  
23            

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F3 David Brown 24 / 312.23 13.00 8.19
2 6 F3 David Seamark 23 / 309.39 13.45 12.20
3 1 F2 Darren Parris 22 / 287.52 13.06 7.96
4 4 F3 Paul Diver 22 / 304.27 13.83 8.14
5 5 F3 Richard Evans 22 / 307.17 13.96 11.95
6 2 F2 Richard Bland 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 7.96   8.19 9.97 11.95 12.29
2 18.26   13.83 12.73 13.59 15.31
3 12.65   13.64 13.96 13.80 12.20
4 16.52   13.46 8.14 15.45 14.10
5 15.24   13.43 13.51 12.94 12.63
6 12.59   12.61 13.02 13.29 12.77
7 14.22   12.56 13.82 14.01 12.85
8 12.44   13.74 15.21 13.20 12.78
9 12.44   12.40 12.92 13.37 13.02
10 12.11   12.49 16.26 15.82 13.35
11 12.20   12.88 13.02 13.44 12.50
12 12.12   12.62 12.89 14.67 12.28
13 12.21   12.82 13.91 12.64 15.92
14 12.50   12.71 15.49 12.58 14.70
15 11.99   12.43 14.70 14.81 12.93
16 12.82   12.42 13.88 17.14 14.24
17 13.28   13.06 16.34 12.69 12.56
18 12.43   12.65 13.69 13.91 12.90
19 12.35   12.78 13.98 15.89 13.90
20 12.02   13.15 14.44 15.34 15.58
21 16.66   12.84 18.83 13.32 14.37
22 12.51   12.31 13.56 13.32 13.11
23     20.14     13.10
24     13.07      
25            

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Anthony Spooner 27 / 305.88 11.32 7.02
2 6 F1 Nathan Maycock 26 / 301.50 11.59 9.01
3 4 F4 Mark Clayton 25 / 305.63 12.22 9.23
4 5 F2 James Trostler 24 / 311.13 12.96 10.52
5 3 F2 Jamie Oliver 23 / 304.85 13.25 11.14
6 2 F3 Johnathan Lucas 3 / 31.58 10.52 7.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 7.02 7.85 11.14 9.23 13.88 9.01
2 11.00 11.60 12.60 12.90 11.63 11.82
3 11.52 12.13 14.41 11.82 11.62 11.41
4 11.46   12.70 12.17 11.20 11.59
5 11.26   12.26 11.62 11.49 15.62
6 11.44   12.68 12.09 17.17 11.70
7 11.61   13.39 11.40 10.74 11.45
8 11.51   14.58 11.62 11.80 11.34
9 11.34   12.53 15.78 10.92 11.83
10 11.34   12.87 13.77 11.41 11.19
11 11.70   12.22 12.16 11.27 11.27
12 11.68   12.94 11.03 11.49 11.23
13 11.14   12.38 12.51 12.22 11.28
14 13.92   13.07 11.67 12.03 11.48
15 11.29   14.93 11.25 10.97 11.19
16 11.32   14.73 11.68 12.54 11.23
17 11.05   16.18 11.51 10.52 11.36
18 11.06   12.11 11.53 15.70 12.87
19 11.44   14.66 12.00 17.35 11.98
20 12.81   12.59 11.35 11.22 11.40
21 11.10   12.70 11.70 11.19 11.87
22 11.20   14.75 11.95 22.06 11.55
23 11.14   12.43 12.42 11.46 11.56
24 11.35     11.91 19.25 11.18
25 11.61     18.56   11.63
26 11.29         11.46
27 11.28          
28            

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F1 John Fillingham 27 / 302.32 11.19 10.45
2 1 F1 Paul Upton 27 / 303.45 11.23 10.20
3 6 F2 Stuart Gates 26 / 310.51 11.94 10.82
4 3 F2 Adrian Heslop 26 / 311.65 11.98 10.83
5 7 F2 Colin Williams 24 / 309.91 12.91 11.22
= 6 4 F2 Rob Oliver 0 / 0.00 0.00 0.00
= 6 5 F2 Dave Irving 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.88 18.55 20.64     22.74 22.47
2 10.52 10.69 11.41     11.61 11.58
3 10.69 10.81 11.23     11.11 12.56
4 10.49 11.18 11.57     11.14 13.36
5 10.42 10.67 11.27     11.51 11.83
6 15.56 10.96 11.34     11.33 14.27
7 10.37 11.13 11.18     11.61 14.68
8 10.20 10.63 11.11     11.39 11.53
9 10.75 10.68 10.83     11.71 11.31
10 10.52 10.69 11.19     11.97 11.43
11 10.41 10.60 17.71     12.20 11.79
12 10.92 10.76 11.23     11.16 13.55
13 10.37 10.58 11.02     11.77 13.44
14 10.96 12.93 11.79     13.27 13.58
15 10.40 10.62 10.87     11.36 12.41
16 10.50 10.69 11.13     11.29 12.50
17 10.32 10.45 11.08     11.11 12.01
18 10.23 10.58 10.94     10.95 11.94
19 10.54 10.85 11.03     10.82 11.98
20 12.31 10.58 11.47     11.33 11.94
21 10.55 11.07 10.97     11.30 13.66
22 12.51 10.71 10.94     11.30 12.28
23 11.94 11.71 11.20     13.50 12.59
24 10.50 10.52 10.98     11.06 11.22
25 13.20 10.71 11.38     10.84  
26 10.64 11.19 16.14     11.13  
27 10.75 11.78          
28              

Produced by RC-Timing 2004. www.RC-Timing.com