logo



KMCC Friday Meeting: 11/06/04

Race Results

Stock - E Final Leg 1

Pos Car Name Car Make Result Ave Best
1 1 Graeme Chapman Schumacher 19 / 307.61 16.19 13.46
2 6 Simon Williams Associated 18 / 307.15 17.06 14.38
3 4 Peter Jeeves Tamiya 17 / 318.19 18.71 15.30
4 2 Robert Hull Tamiya 14 / 309.39 22.09 19.28
5 3 Daniel Mayes Schumacher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.78 23.98   22.69   20.87
2 16.97 25.14   17.51   14.86
3 17.71 21.38   16.55   16.32
4 19.13 19.28   19.77   17.31
5 13.46 21.31   19.50   14.74
6 15.06 20.50   20.23   20.06
7 15.36 24.12   16.67   16.29
8 23.54 20.48   26.19   14.79
9 14.62 28.94   17.16   14.68
10 13.97 19.74   19.74   16.76
11 14.20 19.51   16.88   16.27
12 16.56 24.50   17.27   15.96
13 15.24 20.00   15.30   20.51
14 15.49 20.51   16.77   14.38
15 17.25     16.64   16.08
16 14.52     19.04   19.48
17 14.43     20.28   20.37
18 17.71         17.42
19 16.61          
20            

Stock - D Final Leg 1

Pos Car Name Car Make Result Ave Best
1 4 Kevin Howard Schumacher 21 / 313.83 14.94 13.45
2 1 David Seamark Schumacher 20 / 304.46 15.22 12.98
3 7 Simon Phillips Schumacher 19 / 319.81 16.83 14.18
4 2 Mathew Turner Schumacher 18 / 310.35 17.24 14.52
5 3 Brendan Hurn Tamiya 18 / 315.41 17.52 14.84
6 6 Kris Kilsby Yokomo 11 / 241.73 21.97 15.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.93 19.48 19.17 21.47   25.51 22.13
2 13.88 19.10 15.83 15.13   15.54 15.38
3 14.53 18.83 18.20 15.17   16.36 17.77
4 13.99 22.21 14.87 13.51   20.50 15.45
5 14.44 14.52 21.72 13.67   24.32 15.02
6 18.62 15.52 15.63 13.88   29.50 15.27
7 24.39 15.32 15.76 16.32   20.22 16.04
8 13.56 17.91 15.77 14.59   29.24 14.88
9 14.78 15.38 20.50 14.39   18.36 14.19
10 13.61 17.72 19.84 13.72   26.53 14.90
11 16.12 20.53 19.41 17.30   15.65 18.20
12 14.64 17.77 18.70 13.98     22.63
13 15.06 15.32 20.58 14.25     14.51
14 13.26 15.71 16.41 13.79     14.92
15 18.92 17.84 14.84 14.35     20.20
16 13.26 16.29 15.84 13.86     14.18
17 12.98 15.07 16.15 13.45     14.98
18 13.72 15.83 16.19 14.87     17.70
19 13.68     15.27     21.46
20 15.09     16.23      
21       14.63      
22              

Stock - C Final Leg 1

Pos Car Name Car Make Result Ave Best
1 1 Colin Williams Associated 23 / 305.19 13.26 11.84
2 3 Nick Burnham Associated 23 / 307.78 13.38 11.93
3 2 James Trostler Associated 22 / 304.96 13.86 11.25
4 4 Nik Randall RC-Lab 22 / 305.80 13.90 11.95
5 6 Mark Phillips Tamiya 20 / 307.13 15.35 12.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.10 15.28 18.80 15.65   16.20
2 12.69 19.33 13.00 15.39   17.36
3 12.28 14.02 12.54 12.79   13.85
4 12.05 12.25 12.87 12.66   14.09
5 15.81 11.92 16.26 14.53   16.23
6 12.05 11.80 12.33 16.18   15.43
7 11.95 16.49 12.43 13.29   13.31
8 12.23 17.48 12.28 14.59   14.45
9 12.11 13.98 14.68 13.95   13.64
10 11.84 12.75 12.36 13.20   12.92
11 12.41 11.50 11.93 12.54   13.37
12 12.41 11.43 12.47 12.50   13.25
13 12.07 15.67 17.88 13.28   17.15
14 16.56 14.37 12.52 12.51   20.45
15 12.52 13.14 12.66 17.10   15.66
16 14.51 14.75 12.46 13.03   13.87
17 12.02 12.04 12.24 17.61   15.97
18 12.19 14.46 12.92 12.61   14.70
19 12.42 11.31 13.62 11.95   13.50
20 12.64 11.58 12.94 12.41   21.73
21 15.95 11.25 12.49 12.06    
22 12.33 18.16 12.93 15.97    
23 19.05   13.17      
24            

Stock - B Final Leg 1

Pos Car Name Car Make Result Ave Best
1 1 Nathan Maycock RC-Lab 25 / 304.20 12.16 11.10
2 2 Stuart Gates Schumacher 25 / 311.59 12.46 11.05
3 4 David Brown RC-Lab 23 / 311.20 13.53 11.84
4 3 Mark Clayton Schumacher 20 / 240.37 12.01 11.01
5 6 Jamie Oliver Schumacher 6 / 86.83 14.47 12.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.70 15.05 15.97 17.15   16.73
2 12.51 17.72 11.70 13.62   12.54
3 11.55 11.65 11.35 12.46   12.15
4 11.25 11.74 11.80 12.47   13.77
5 11.65 12.47 11.80 14.09   13.28
6 11.59 11.55 11.62 12.34   18.36
7 11.29 11.52 11.66 18.25    
8 11.72 11.52 12.08 17.53    
9 13.05 12.25 11.67 11.84    
10 11.10 12.08 11.63 13.48    
11 11.36 12.00 11.32 13.40    
12 11.75 11.62 11.01 12.11    
13 12.79 11.50 14.41 12.46    
14 11.52 16.86 12.40 17.06    
15 11.69 11.62 11.35 11.94    
16 16.01 11.94 12.07 11.86    
17 11.66 11.17 11.71 12.43    
18 12.29 11.05 11.49 12.37    
19 11.21 14.74 11.41 14.66    
20 15.76 11.47 11.92 13.45    
21 11.82 11.35   11.94    
22 12.08 11.70   12.22    
23 11.78 11.54   12.07    
24 11.60 13.86        
25 11.47 11.62        
26            

Stock - A Final Leg 1

Pos Car Name Car Make Result Ave Best
1 1 John Fillingham RC-Lab 27 / 305.61 11.31 10.84
2 3 Alex Taylor Schumacher 27 / 310.08 11.48 10.66
3 6 Rob Oliver Schumacher 25 / 302.08 12.08 10.88
4 4 Adrian Heslop Schumacher 25 / 306.62 12.26 10.80
5 2 Anthony Spooner Schumacher 25 / 307.08 12.28 10.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.45 12.99 13.46 14.12   14.48
2 11.12 16.75 11.74 14.93   11.90
3 11.94 11.23 11.07 11.29   11.29
4 10.84 11.87 10.75 11.87   12.20
5 11.21 11.38 15.96 11.58   11.95
6 11.26 11.27 11.06 10.80   11.35
7 11.56 11.17 11.40 11.78   17.10
8 11.14 12.00 11.19 12.00   11.27
9 11.00 11.29 10.95 12.04   12.67
10 11.14 10.86 10.85 10.94   11.25
11 11.11 13.64 10.70 16.76   11.73
12 11.06 11.10 10.90 11.85   11.11
13 11.03 16.05 10.67 14.69   11.82
14 13.97 12.07 11.82 11.30   12.40
15 10.92 11.78 10.66 11.21   12.25
16 11.30 11.42 15.68 11.17   12.81
17 11.25 16.00 10.99 11.77   11.46
18 11.25 11.08 11.45 11.42   11.12
19 11.03 11.13 10.86 11.69   12.08
20 10.90 11.30 11.29 11.93   11.45
21 10.94 11.22 11.13 11.25   11.54
22 11.03 11.20 11.00 11.36   12.40
23 11.11 11.01 11.30 11.20   10.88
24 11.24 11.02 10.67 14.08   12.06
25 11.05 16.25 10.97 13.59   11.51
26 11.15   10.82      
27 11.61   10.74      
28            

Stock - E Final Leg 2

Pos Car Name Car Make Result Ave Best
1 1 Graeme Chapman Schumacher 20 / 317.12 15.85 13.15
2 3 Daniel Mayes Schumacher 17 / 286.10 16.82 12.72
3 4 Peter Jeeves Tamiya 17 / 310.55 18.26 15.79
4 6 Simon Williams Associated 15 / 303.00 20.20 14.43
5 2 Robert Hull Tamiya 12 / 300.77 25.06 19.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.01 36.52 16.20 19.30   32.48
2 18.14 26.58 15.26 18.47   15.72
3 16.70 29.25 20.25 16.02   44.60
4 18.86 28.13 14.49 17.29   16.11
5 13.22 24.80 12.72 19.89   19.66
6 13.15 23.12 14.19 15.79   16.67
7 15.02 19.18 14.05 17.97   15.01
8 13.88 27.41 23.23 16.71   14.63
9 15.49 20.70 20.24 15.79   14.43
10 13.98 21.80 16.80 16.00   19.01
11 14.67 19.51 16.64 17.70   16.00
12 14.11 23.77 17.85 17.10   17.56
13 14.49   18.79 23.18   22.57
14 17.33   15.95 16.45   23.76
15 18.11   16.92 25.01   14.79
16 21.48   14.07 17.33    
17 14.63   18.45 20.55    
18 15.37          
19 16.91          
20 17.57          
21            

Stock - D Final Leg 2

Pos Car Name Car Make Result Ave Best
1 1 David Seamark Schumacher 21 / 310.00 14.76 13.15
2 2 Mathew Turner Schumacher 18 / 303.71 16.87 14.35
3 3 Brendan Hurn Tamiya 17 / 303.39 17.84 15.80
4 4 Kevin Howard Schumacher 17 / 308.06 18.12 13.63
5 6 Kris Kilsby Yokomo 12 / 249.84 20.82 14.60
6 7 Simon Phillips Schumacher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.41 17.43 20.35 20.87   24.05  
2 13.22 18.90 18.22 24.11   16.81  
3 13.49 15.61 15.80 18.62   18.08  
4 13.44 21.90 16.03 14.26   16.07  
5 14.90 15.07 18.20 27.23   31.15  
6 13.95 17.61 15.91 15.78   26.24  
7 13.29 17.33 16.45 17.86   15.83  
8 13.61 18.32 16.36 17.38   17.09  
9 13.21 15.34 16.18 13.92   25.51  
10 13.15 15.70 17.66 15.29   21.27  
11 16.13 14.35 21.33 29.34   14.60  
12 18.90 19.07 16.16 13.91   23.14  
13 13.32 15.14 17.14 14.03      
14 13.60 15.42 21.59 16.92      
15 14.23 15.25 21.57 20.65      
16 13.97 17.50 17.26 13.63      
17 14.18 17.82 17.18 14.26      
18 16.26 15.95          
19 15.20            
20 13.56            
21 22.98            
22              

Stock - C Final Leg 2

Pos Car Name Car Make Result Ave Best
1 3 Nick Burnham Associated 23 / 312.37 13.58 12.21
2 1 Colin Williams Associated 22 / 303.66 13.80 11.79
3 6 Mark Phillips Tamiya 20 / 309.65 15.48 13.13
4 2 James Trostler Associated 19 / 313.45 16.49 11.34
5 4 Nik Randall RC-Lab 16 / 304.10 19.00 13.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.19 13.48 15.14 21.95   17.27
2 16.14 13.47 12.91 21.45   14.20
3 12.74 11.70 12.97 48.62   14.67
4 11.79 11.76 13.50 19.14   14.33
5 12.57 11.54 12.56 15.48   15.05
6 12.44 22.92 12.23 15.74   13.83
7 13.87 11.49 14.41 15.34   13.13
8 16.75 11.70 14.08 18.73   18.62
9 13.70 14.54 14.09 17.97   15.75
10 13.30 11.84 18.00 19.05   14.03
11 12.63 11.45 12.32 13.44   14.60
12 12.14 11.34 12.39 13.04   15.66
13 12.04 11.98 12.21 15.28   16.59
14 13.16 74.77 13.89 16.69   15.33
15 16.61 12.32 12.85 17.49   13.49
16 17.52 11.49 12.65 14.69   16.97
17 13.90 13.80 12.27     17.25
18 12.20 13.99 12.26     20.22
19 13.53 17.87 12.76     13.99
20 12.26   12.73     14.67
21 18.65   13.72      
22 12.53   12.22      
23     20.21      
24            

Stock - B Final Leg 2

Pos Car Name Car Make Result Ave Best
1 2 Stuart Gates Schumacher 26 / 311.05 11.96 11.02
2 1 Nathan Maycock RC-Lab 25 / 307.10 12.28 11.07
3 3 Mark Clayton Schumacher 25 / 308.63 12.34 11.10
4 6 Jamie Oliver Schumacher 22 / 309.80 14.08 11.92
5 4 David Brown RC-Lab 9 / 123.18 13.68 11.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.27 13.75 14.01 15.30   16.19
2 11.93 16.89 11.72 18.44   14.04
3 11.54 12.31 13.22 12.60   13.49
4 12.32 11.05 11.28 11.95   12.74
5 11.80 11.27 13.68 11.73   12.88
6 11.33 11.30 14.47 13.13   19.36
7 11.80 11.19 11.54 13.25   12.24
8 14.17 11.88 14.14 14.53   13.66
9 13.75 13.06 12.44 12.25   18.17
10 11.96 11.58 11.40     12.47
11 11.49 11.59 11.52     12.71
12 11.70 11.66 12.09     14.75
13 12.82 11.55 11.65     12.25
14 11.67 11.44 11.94     15.68
15 11.24 11.58 12.00     12.12
16 14.40 13.07 12.14     11.93
17 11.07 11.49 11.49     14.11
18 11.09 11.67 11.73     16.51
19 11.38 11.02 16.09     11.92
20 11.47 11.02 12.15     15.93
21 11.19 12.04 11.10     14.40
22 11.44 11.18 11.66     12.25
23 16.47 13.96 11.70      
24 11.63 11.20 11.80      
25 14.17 11.19 11.67      
26   11.11        
27            

Stock - A Final Leg 2

Pos Car Name Car Make Result Ave Best
1 2 Anthony Spooner Schumacher 27 / 302.23 11.19 10.45
2 1 John Fillingham RC-Lab 27 / 304.45 11.27 10.69
3 6 Rob Oliver Schumacher 26 / 310.70 11.95 10.97
4 4 Adrian Heslop Schumacher 23 / 309.00 13.43 10.79
5 3 Alex Taylor Schumacher 20 / 303.67 15.18 10.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.53 12.79 15.08 18.78   14.30
2 11.17 11.23 11.22 11.14   11.30
3 11.16 11.11 11.25 20.39   10.97
4 10.88 10.92 11.43 11.71   11.61
5 11.09 10.94 10.93 14.64   11.10
6 11.10 16.50 12.05 11.57   15.54
7 11.42 10.59 11.38 11.88   11.47
8 11.22 10.62 10.98 17.42   11.37
9 10.98 10.97 10.90 22.09   11.72
10 11.55 10.81 10.82 11.17   12.03
11 11.18 11.69 11.91 10.79   11.33
12 11.40 10.92 12.90 11.05   11.92
13 11.26 10.50 11.46 15.26   11.17
14 11.52 10.45 12.46 11.61   11.46
15 10.89 10.69 12.71 11.26   18.34
16 11.14 10.62 17.49 11.01   11.40
17 11.16 11.15 71.90 17.00   11.28
18 11.09 10.77 15.07 11.16   11.67
19 11.24 10.86 10.97 10.94   11.37
20 10.69 10.67 10.76 11.04   12.10
21 13.63 11.08   11.12   11.16
22 10.97 10.87   12.84   11.48
23 11.08 10.77   13.13   11.32
24 11.06 11.81       11.11
25 11.00 10.67       11.14
26 11.03 11.04       11.04
27 11.01 11.19        
28            

Produced by RC-Timing 2004. www.RC-Timing.com