logo



KMCC Friday Meeting: 10/09/04

Race Results

Stock - D Final Leg 1

Pos Car Form Name Result Ave Best
1 4 F4 Peter Chapman 17 / 281.74 16.57 12.96
2 2 F3 Peter Jeeves 16 / 305.36 19.08 11.46
3 6 F3 Harry Ware 13 / 287.49 22.11 13.01
4 1 F3 Robert Hull 10 / 312.61 31.26 14.64
5 7 F4 Christopher Williams 8 / 249.63 31.20 20.13

Lap Times

Lap Car 1 Car 2 Car 4 Car 6 Car 7
1 153.86 11.46 12.96 14.34 20.13
2 14.64 14.14 14.88 20.46 26.59
3 16.30 13.64 19.18 17.28 24.27
4 14.81 15.29 14.16 19.90 25.83
5 25.61 14.76 13.55 20.26 42.78
6 20.39 15.51 14.97 13.01 41.03
7 15.69 14.30 16.79 23.51 34.82
8 15.48 14.45 18.99 29.22 34.18
9 19.72 75.06 19.52 19.92  
10 16.11 15.37 16.52 40.04  
11   16.91 16.91 22.18  
12   17.84 14.01 31.39  
13   14.78 21.46 15.98  
14   15.98 14.29    
15   15.81 19.50    
16   20.06 19.50    
17     14.55    
18          

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F2 Colin Williams 24 / 305.22 12.71 9.60
2 7 F3 Kevin Howard 22 / 302.73 13.76 12.26
3 6 F4 Graeme Chapman 21 / 300.32 14.30 10.40
4 4 F3 Simon Williams 19 / 304.11 16.00 11.94
5 1 F2 Johnathan Lucas 16 / 184.04 11.50 8.25

Lap Times

Lap Car 1 Car 2 Car 4 Car 6 Car 7
1 8.84 9.60 11.94 12.80 12.41
2 10.72 17.53 18.54 10.40 15.50
3 11.75 17.02 14.77 13.09 12.75
4 11.21 11.59 13.61 12.75 16.93
5 11.76 11.17 19.12 12.57 13.23
6 11.74 11.55 15.18 14.34 13.81
7 8.25 15.96 14.62 12.50 13.03
8 16.39 11.31 16.89 12.32 13.10
9 10.93 16.35 14.04 24.32 13.47
10 17.09 11.15 14.40 12.39 12.37
11 10.92 11.36 14.40 18.07 14.03
12 10.75 12.22 13.88 12.47 13.00
13 11.10 11.92 14.24 13.53 15.41
14 11.03 11.71 27.74 12.75 13.16
15 10.97 11.52 17.13 11.91 12.92
16 10.59 11.53 15.34 12.22 16.83
17   11.39 18.41 14.16 15.16
18   18.14 14.31 14.81 14.22
19   11.84 15.55 18.95 13.58
20   11.34   17.94 13.17
21   14.18   16.03 12.26
22   11.51     12.39
23   12.06      
24   11.27      
25          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 4 F1 Dave Irving 27 / 302.06 11.18 9.48
2 1 F1 Adrian Heslop 26 / 301.55 11.59 8.73
3 6 F2 Jamie Oliver 25 / 303.63 12.14 10.48
4 2 F1 James Trostler 13 / 304.16 23.39 8.91
5 7 F2 Luke Byrne 4 / 47.11 11.77 10.41

Lap Times

Lap Car 1 Car 2 Car 4 Car 6 Car 7
1 8.73 8.91 9.48 10.75 10.41
2 11.19 10.86 10.79 11.20 10.94
3 10.59 11.78 10.54 10.83 11.01
4 12.65 10.91 10.83 12.10 14.75
5 10.79 10.21 10.36 11.32  
6 10.83 10.39 10.70 10.96  
7 11.29 11.25 10.32 11.31  
8 10.99 10.38 10.58 11.72  
9 12.41 26.91 10.95 11.61  
10 11.02 9.60 10.92 11.01  
11 11.27 159.96 10.33 17.92  
12 11.94 11.50 10.47 11.07  
13 10.76 11.50 10.63 11.53  
14 11.00   10.49 11.01  
15 11.72   10.74 11.21  
16 11.44   10.78 13.06  
17 13.65   10.53 11.74  
18 12.86   11.61 10.48  
19 12.08   11.04 10.97  
20 11.38   10.63 12.65  
21 11.91   11.08 12.78  
22 12.64   11.16 14.31  
23 11.88   11.31 18.60  
24 11.29   13.40 11.40  
25 11.24   11.60 12.09  
26 14.00   14.98    
27     15.81    
28          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 6 F1 Anthony Spooner 29 / 304.91 10.51 9.61
2 1 F1 John Fillingham 29 / 309.39 10.66 8.56
3 2 F1 Alex Taylor 28 / 305.78 10.92 10.31
4 7 F1 Nathan Maycock 26 / 307.45 11.82 10.52
5 4 F1 Paul Upton 23 / 286.67 12.46 10.13

Lap Times

Lap Car 1 Car 2 Car 4 Car 6 Car 7
1 8.56 12.03 10.18 9.61 10.52
2 10.74 10.78 11.61 10.11 11.03
3 10.77 10.68 13.83 10.48 10.80
4 10.70 10.67 10.65 10.97 10.82
5 10.47 10.72 10.80 10.19 10.99
6 11.06 10.81 10.58 11.03 10.65
7 10.69 10.78 10.33 10.67 10.53
8 10.56 11.28 10.75 15.23 15.36
9 10.74 10.92 10.84 10.59 11.75
10 10.74 11.02 10.50 10.24 14.36
11 10.59 11.01 10.41 10.11 11.08
12 10.33 10.64 10.50 10.00 17.79
13 10.45 10.58 10.63 10.15 10.67
14 10.62 11.38 10.72 9.99 10.56
15 10.39 10.72 10.57 10.10 10.54
16 10.66 10.65 10.46 9.89 10.90
17 10.23 10.68 10.13 9.84 18.20
18 10.37 10.35 10.24 10.04 10.91
19 10.81 10.61 10.74 10.36 10.92
20 12.34 10.31 10.26 12.42 10.77
21 10.66 13.10 10.26 10.53 10.69
22 10.43 10.80 50.65 10.51 10.83
23 10.37 10.91 11.03 11.06 10.60
24 10.56 10.68   9.98 10.68
25 10.61 10.75   10.03 11.71
26 12.15 10.68   9.93 13.79
27 10.62 11.10   10.10  
28 11.16 11.14   10.28  
29 11.01     10.47  
30          

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F3 Robert Hull 18 / 301.08 16.72 14.10
2 2 F3 Peter Jeeves 18 / 305.57 16.97 12.98
3 6 F3 Harry Ware 16 / 311.06 19.44 13.82
4 4 F4 Peter Chapman 13 / 307.04 23.61 14.85
5 7 F4 Christopher Williams 9 / 294.30 32.70 17.47

Lap Times

Lap Car 1 Car 2 Car 4 Car 6 Car 7
1 16.91 12.98 101.14 18.88 17.47
2 14.53 17.62 20.94 14.47 23.29
3 20.74 17.32 20.35 26.34 30.87
4 14.86 16.49 16.92 13.82 31.27
5 14.10 15.86 16.02 17.22 55.99
6 15.32 21.02 16.92 19.65 35.46
7 15.08 16.06 21.58 26.57 28.16
8 21.89 23.31 14.99 17.59 33.23
9 14.92 17.29 16.34 46.36 38.56
10 19.79 15.02 15.01 14.72  
11 14.44 16.22 15.71 15.07  
12 15.32 19.69 14.85 17.58  
13 16.46 15.20 16.27 16.71  
14 18.94 19.30   15.90  
15 20.42 13.85   15.28  
16 18.21 14.12   14.90  
17 14.68 18.83      
18 14.47 15.39      
19          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F2 Colin Williams 25 / 301.91 12.07 9.57
2 6 F4 Graeme Chapman 21 / 297.46 14.16 11.54
3 4 F3 Simon Williams 21 / 310.97 14.80 13.04
4 7 F3 Kevin Howard 15 / 217.38 14.49 12.32
5 1 F2 Johnathan Lucas 12 / 141.69 11.80 8.39

Lap Times

Lap Car 1 Car 2 Car 4 Car 6 Car 7
1 8.39 9.57 13.21 27.75 12.52
2 18.65 18.61 16.59 13.83 12.89
3 11.18 11.42 14.53 14.02 12.65
4 12.56 14.71 15.08 13.31 14.89
5 11.08 11.93 14.32 13.04 12.32
6 11.34 11.37 14.88 19.14 13.05
7 10.67 15.74 16.27 12.43 18.16
8 12.06 11.50 19.28 14.59 21.67
9 10.96 11.20 13.82 12.62 14.30
10 11.64 11.51 15.39 11.54 12.53
11 10.87 11.85 13.19 11.93 20.63
12 12.29 11.41 13.04 12.47 13.12
13   12.37 13.35 11.76 12.40
14   11.16 13.30 12.38 13.50
15   11.78 19.64 11.85 12.75
16   11.89 15.59 12.83  
17   11.96 14.12 13.47  
18   11.84 13.09 16.31  
19   11.19 13.54 14.69  
20   11.21 14.11 15.31  
21   11.69 14.63 12.19  
22   12.22      
23   11.35      
24   11.21      
25   11.22      
26          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 4 F1 Dave Irving 27 / 309.30 11.45 9.64
2 1 F1 Adrian Heslop 21 / 243.01 11.57 8.80
3 2 F1 James Trostler 21 / 309.79 14.75 10.16
= 4 6 F2 Jamie Oliver 0 / 0.00 0.00 0.00
= 4 7 F2 Luke Byrne 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 4
1 8.80 10.35 9.64
2 10.92 10.82 11.83
3 10.47 10.94 12.07
4 10.66 10.91 10.81
5 15.95 10.74 11.17
6 10.94 10.16 10.81
7 11.14 10.35 10.37
8 15.16 10.33 10.82
9 13.60 13.99 10.66
10 10.75 10.73 10.44
11 13.42 10.46 11.54
12 10.32 10.67 10.60
13 11.29 10.27 10.23
14 12.76 12.97 13.23
15 11.48 91.24 10.84
16 10.75 11.60 11.74
17 10.36 10.68 10.88
18 10.64 10.71 10.62
19 11.69 10.64 10.68
20 10.75 10.42 10.51
21 11.16 10.81 11.26
22     11.08
23     14.22
24     12.40
25     15.12
26     11.99
27     13.74
28      

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 6 F1 Anthony Spooner 28 / 301.88 10.78 9.05
2 2 F1 Alex Taylor 28 / 303.29 10.83 9.47
3 7 F1 Nathan Maycock 27 / 309.04 11.44 10.40
4 1 F1 John Fillingham 20 / 252.49 12.62 8.38
5 4 F1 Paul Upton 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 6 Car 7
1 8.38 9.47 9.05 10.40
2 10.24 10.16 9.90 11.30
3 16.53 10.39 13.19 11.22
4 10.44 10.43 9.99 11.84
5 10.85 10.70 13.79 12.75
6 10.27 10.42 9.82 10.91
7 10.46 10.44 10.09 10.87
8 13.19 13.31 10.61 10.83
9 28.58 10.76 11.93 10.60
10 13.51 10.44 10.08 10.93
11 10.33 11.23 11.96 11.03
12 10.42 12.66 10.19 11.47
13 10.59 10.83 10.45 10.65
14 10.41 10.56 10.07 13.18
15 10.46 10.76 12.29 10.57
16 10.33 10.59 10.25 11.68
17 23.60 10.21 10.04 10.81
18 10.72 10.29 10.10 10.84
19 12.05 12.50 12.61 11.45
20 11.13 13.53 10.32 10.87
21   10.49 10.22 10.82
22   10.71 13.02 10.55
23   10.22 10.08 11.10
24   10.28 10.38 11.09
25   10.28 10.17 11.84
26   10.68 10.17 14.71
27   10.44 10.91 14.73
28   10.51 10.20  
29        

Produced by RC-Timing 2004. www.RC-Timing.com