logo



KMCC Friday Meeting: 04/06/04

Race Results

Stock - E Final Leg 1

Pos Car Name Result Ave Best
1 5 David Brown 24 / 304.10 12.67 11.08
2 1 Brendan Hurn 21 / 307.66 14.65 12.49
3 2 Simon Williams 21 / 310.78 14.79 10.00
4 3 Robert Hull 19 / 305.32 16.06 11.75
5 4 Peter Jeeves 8 / 186.35 23.29 14.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.75 10.00 11.75 14.05 12.11
2 13.33 15.60 14.60 17.96 11.97
3 13.94 12.89 17.52 20.12 11.08
4 14.10 12.97 16.19 21.95 11.23
5 16.54 16.84 13.40 17.61 11.48
6 12.84 13.10 13.42 25.19 13.08
7 14.72 23.00 16.50 53.92 11.29
8 14.36 14.59 13.89 15.55 11.76
9 12.97 19.20 15.50   15.22
10 13.17 17.16 18.96   12.34
11 13.58 12.59 13.61   11.47
12 16.32 11.77 13.89   18.35
13 14.78 16.18 13.85   14.49
14 15.92 16.34 23.10   13.54
15 14.20 13.36 13.79   11.78
16 15.75 18.51 21.62   11.64
17 12.49 12.56 15.52   11.80
18 14.22 12.62 18.67   15.95
19 16.96 15.67 19.54   11.43
20 16.64 12.15     16.89
21 18.08 13.68     11.15
22         11.17
23         11.41
24         11.47
25          

Stock - D Final Leg 1

Pos Car Name Result Ave Best
1 4 Mark Clayton 28 / 309.43 11.05 8.30
2 1 Nick Burnham 28 / 310.48 11.08 8.69
3 3 Mike Stonell 21 / 305.46 14.54 11.64
4 2 Graeme Chapman 21 / 309.07 14.71 9.91
5 5 Charlie Ware 20 / 309.26 15.46 12.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.69 9.91 13.23 8.30 16.77
2 10.45 11.09 12.09 10.01 18.57
3 12.16 16.53 17.35 10.92 14.45
4 10.90 17.28 14.97 10.30 13.95
5 10.80 14.79 18.38 10.09 18.05
6 10.32 12.72 12.78 11.17 14.16
7 11.01 15.99 12.22 10.43 12.45
8 11.04 15.72 14.13 11.18 15.96
9 10.66 12.36 12.89 11.55 13.05
10 13.10 11.91 13.75 10.48 13.80
11 10.89 11.93 12.32 9.94 15.22
12 10.45 16.95 14.66 15.43 22.37
13 10.31 14.59 14.96 11.20 18.84
14 15.22 18.77 15.34 11.66 12.37
15 10.85 14.42 14.74 11.70 12.74
16 11.15 14.07 13.89 11.47 13.88
17 10.04 13.76 12.36 10.53 15.99
18 16.21 12.81 13.59 11.29 16.41
19 11.56 15.40 11.64 13.11 15.01
20 10.39 24.82 22.56 10.28 15.22
21 10.35 13.25 17.61 10.59  
22 10.37     12.19  
23 11.17     11.26  
24 10.00     10.20  
25 10.37     11.73  
26 10.87     10.59  
27 10.55     10.42  
28 10.60     11.41  
29          

Stock - C Final Leg 1

Pos Car Name Result Ave Best
1 1 Jamie Oliver 28 / 305.56 10.91 7.65
2 2 Simon Phillips 25 / 302.76 12.11 10.43
3 5 Chris Thomas 25 / 318.12 12.72 10.31
4 4 Richard Evans 23 / 304.10 13.22 10.55
5 3 Stuart Gates 18 / 181.60 10.08 8.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.65 10.43 8.14 10.55 10.95
2 10.48 13.85 9.99 17.63 11.93
3 11.19 10.95 10.29 13.87 11.17
4 10.29 10.87 9.64 18.03 10.70
5 10.44 13.80 9.53 16.14 11.55
6 10.79 14.05 11.80 11.55 18.15
7 11.48 11.20 9.91 10.97 11.94
8 10.49 11.34 10.00 12.01 10.31
9 10.28 12.31 10.86 12.42 15.64
10 11.19 10.50 9.87 11.66 13.21
11 10.34 10.59 10.95 13.43 11.43
12 10.13 14.81 10.36 12.20 11.53
13 10.91 10.65 10.00 12.35 15.24
14 10.94 11.87 9.91 12.00 11.16
15 10.79 10.77 9.63 20.41 12.55
16 10.36 11.02 10.48 13.38 12.40
17 12.08 12.02 10.75 11.93 11.47
18 10.08 11.81 9.49 12.59 11.15
19 12.50 14.28   12.56 11.80
20 10.79 11.97   11.03 12.66
21 11.78 11.76   12.21 14.09
22 10.92 13.39   12.49 11.88
23 15.84 15.97   12.69 13.15
24 11.31 10.94     12.34
25 10.46 11.61     19.72
26 10.42        
27 10.20        
28 11.43        
29          

Stock - B Final Leg 1

Pos Car Name Result Ave Best
1 2 Nathan Maycock 31 / 306.81 9.89 7.25
2 4 Dave Irving 30 / 303.45 10.11 8.37
3 3 David Seamark 28 / 303.21 10.82 9.54
4 6 James Trostler 25 / 241.46 9.65 9.01
5 5 Luke Byrne 25 / 301.98 12.07 8.58
6 1 Colin Williams 23 / 240.43 10.45 8.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.08 7.25 11.35 8.37 8.58 9.69
2 10.02 9.60 11.70 10.08 14.85 9.60
3 10.37 9.53 10.33 9.44 10.09 9.33
4 12.43 10.02 12.43 9.65 11.26 10.40
5 10.03 10.29 9.71 9.34 10.70 9.53
6 10.28 9.53 13.11 9.60 17.71 9.12
7 10.45 9.60 11.37 9.43 11.08 9.54
8 10.02 10.13 9.98 13.23 13.18 9.88
9 10.42 9.72 10.77 9.24 13.28 9.32
10 9.91 10.29 11.80 9.52 10.39 9.39
11 10.04 10.18 10.43 9.86 10.69 10.11
12 9.87 9.62 9.91 8.97 19.28 9.01
13 10.07 9.36 13.11 9.21 12.59 9.74
14 10.57 9.38 11.46 9.21 11.17 9.44
15 10.17 12.23 9.84 10.37 11.56 9.55
16 10.97 9.82 9.79 14.66 18.26 9.47
17 16.40 9.43 9.76 9.30 10.67 9.90
18 10.52 9.18 11.37 9.62 10.21 9.51
19 10.01 12.75 10.31 9.98 10.09 9.92
20 9.95 9.81 10.44 14.15 11.34 9.43
21 9.80 9.70 9.54 9.14 10.34 9.39
22 9.87 12.60 10.89 9.37 11.01 10.43
23 10.18 9.34 10.36 9.41 10.55 9.53
24   9.70 10.40 13.75 11.48 9.28
25   9.49 10.54 10.18 11.62 10.95
26   9.44 10.50 9.54    
27   9.83 10.07 10.15    
28   9.68 11.94 9.55    
29   9.46   9.70    
30   9.74   9.43    
31   10.11        
32            

Stock - A Final Leg 1

Pos Car Name Result Ave Best
1 1 John Fillingham 33 / 302.06 9.15 8.67
2 2 Alex Taylor 32 / 301.58 9.42 8.77
3 4 Anthony Spooner 32 / 308.93 9.65 9.02
4 3 Paul Upton 31 / 302.48 9.75 8.55
5 5 Adrian Heslop 29 / 306.22 10.55 9.09
6 6 Rob Oliver 29 / 307.95 10.61 8.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.52 16.23 21.47 20.10 22.69 20.19
2 9.03 9.04 13.37 9.69 9.56 10.41
3 9.15 9.28 8.90 9.35 9.67 9.35
4 8.93 8.85 9.38 9.09 10.06 9.60
5 8.86 9.15 9.08 9.45 10.89 9.55
6 9.26 9.34 9.28 9.14 9.79 9.62
7 8.88 9.14 8.78 9.52 9.57 10.55
8 8.78 8.77 10.14 9.36 9.40 12.87
9 8.96 9.90 9.33 9.10 9.61 9.71
10 8.83 9.15 8.95 9.05 9.37 9.60
11 8.71 8.96 8.68 9.40 9.41 8.93
12 8.89 8.82 9.16 10.74 14.03 12.14
13 8.91 9.12 9.49 9.27 9.59 10.55
14 9.00 9.22 8.90 9.03 10.45 11.09
15 8.92 9.05 8.64 9.14 13.01 10.77
16 8.93 9.08 9.33 9.30 9.95 9.61
17 8.91 8.94 8.71 9.18 9.80 11.04
18 8.93 8.77 11.52 9.11 9.45 10.05
19 8.83 9.27 9.04 9.55 9.40 9.72
20 8.91 9.46 12.37 9.02 9.31 9.38
21 9.78 8.86 9.04 9.24 10.53 15.62
22 9.44 8.83 8.83 9.30 9.71 10.70
23 8.79 12.00 8.66 9.28 9.47 9.50
24 8.73 8.96 9.92 9.33 10.07 9.13
25 8.86 8.94 9.03 9.25 14.12 9.69
26 9.21 8.99 8.67 9.02 9.09 9.76
27 8.67 8.93 9.34 9.22 9.44 9.69
28 8.83 9.15 8.59 9.31 9.42 9.36
29 9.45 9.10 8.70 9.50 9.36 9.77
30 8.82 10.22 8.55 9.37    
31 8.92 9.11 8.63 9.44    
32 8.73 8.95   9.08    
33 8.69          
34            

Stock - E Final Leg 2

Pos Car Name Result Ave Best
1 5 David Brown 25 / 303.68 12.14 10.30
2 1 Brendan Hurn 22 / 304.93 13.86 9.31
3 4 Peter Jeeves 20 / 314.66 15.73 12.16
4 2 Simon Williams 13 / 200.45 15.41 10.20
5 3 Robert Hull 6 / 93.99 15.66 10.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.31 10.20 10.83 12.16 12.13
2 14.59 15.60 14.55 23.07 11.60
3 13.07 16.32 12.82 15.19 10.43
4 15.66 14.37 17.78 14.51 10.30
5 13.69 13.23 19.96 14.71 11.96
6 13.09 18.13 18.05 16.71 11.56
7 13.45 15.20   13.98 11.08
8 20.27 19.97   22.14 13.57
9 12.14 12.64   13.65 11.23
10 17.82 16.35   14.84 15.44
11 13.64 13.79   13.59 13.61
12 14.11 14.72   16.63 10.77
13 12.50 19.93   13.30 14.00
14 14.07     15.33 11.27
15 12.23     17.54 11.31
16 13.00     13.21 14.96
17 13.87     20.16 12.52
18 12.06     13.43 14.37
19 16.07     13.29 10.92
20 12.34     17.22 11.50
21 14.94       11.17
22 13.01       10.64
23         10.79
24         14.90
25         11.65
26          

Stock - D Final Leg 2

Pos Car Name Result Ave Best
1 1 Nick Burnham 26 / 302.43 11.63 7.41
2 4 Mark Clayton 26 / 304.38 11.70 8.45
3 3 Mike Stonell 22 / 303.29 13.78 11.13
4 2 Graeme Chapman 20 / 307.45 15.37 10.83
5 5 Charlie Ware 19 / 308.87 16.25 10.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.41 15.54 11.13 8.45 10.13
2 11.91 12.32 12.20 10.25 11.99
3 10.52 13.66 14.69 10.09 11.79
4 10.09 24.67 13.42 10.03 16.33
5 10.09 14.29 14.10 10.33 15.22
6 10.71 16.26 13.43 10.22 16.12
7 10.77 14.26 13.90 10.24 12.65
8 10.10 11.28 12.62 10.18 18.15
9 12.66 10.83 11.80 20.78 20.15
10 14.65 11.49 12.91 15.46 13.35
11 10.00 23.85 15.53 14.63 17.62
12 13.00 12.50 15.84 10.50 13.80
13 10.52 12.28 12.74 10.47 17.23
14 10.42 32.28 16.13 16.09 18.82
15 11.13 13.65 16.93 11.19 16.26
16 15.28 11.97 13.21 11.05 12.42
17 13.58 15.40 12.11 10.55 21.47
18 10.58 13.20 11.34 10.69 26.86
19 17.48 12.55 12.79 11.34 18.51
20 12.07 15.17 16.20 10.57  
21 12.01   16.53 13.64  
22 13.54   13.74 11.27  
23 10.88     10.71  
24 10.72     10.31  
25 10.86     10.62  
26 11.45     14.72  
27          

Stock - C Final Leg 2

Pos Car Name Result Ave Best
1 3 Stuart Gates 30 / 301.66 10.05 8.61
2 1 Jamie Oliver 26 / 305.20 11.73 9.93
3 5 Chris Thomas 26 / 316.46 12.17 9.86
4 2 Simon Phillips 25 / 307.02 12.28 10.54
5 4 Richard Evans 23 / 306.52 13.32 10.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.15 10.86 8.61 10.36 9.86
2 10.08 13.09 9.16 13.23 13.00
3 16.39 17.88 9.46 12.36 11.05
4 10.15 12.73 14.19 13.54 10.80
5 13.48 10.54 9.68 12.62 13.86
6 10.27 11.10 13.36 11.74 11.45
7 10.48 11.54 12.79 11.92 11.56
8 10.24 16.14 9.42 13.63 11.32
9 10.68 11.80 9.51 14.60 15.48
10 11.63 11.27 10.57 21.67 10.54
11 17.18 10.69 9.82 12.05 13.29
12 10.43 12.37 9.53 12.58 11.05
13 11.45 11.09 9.82 15.87 11.79
14 10.07 12.54 10.00 11.10 12.13
15 10.31 12.82 9.45 12.41 11.39
16 10.92 10.97 9.17 12.97 13.16
17 12.13 11.18 10.28 12.68 10.80
18 10.51 10.56 11.46 11.63 13.58
19 9.93 10.80 9.25 11.99 11.02
20 10.01 15.16 9.09 13.11 11.43
21 14.03 11.63 9.46 20.38 10.56
22 10.12 11.44 9.05 11.58 14.73
23 14.81 16.45 9.94 12.50 11.78
24 10.57 11.20 10.06   11.57
25 12.12 11.17 9.72   12.57
26 13.06   9.73   16.69
27     10.39    
28     9.23    
29     10.18    
30     9.28    
31          

Stock - B Final Leg 2

Pos Car Name Result Ave Best
1 2 Nathan Maycock 32 / 304.26 9.50 7.65
2 4 Dave Irving 31 / 300.95 9.70 8.78
3 3 David Seamark 28 / 302.01 10.78 8.36
4 1 Colin Williams 28 / 302.98 10.82 9.38
5 5 Luke Byrne 25 / 310.23 12.40 9.65
6 6 James Trostler 16 / 160.76 10.04 9.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.77 7.65 8.36 9.10 9.65 9.90
2 12.06 9.95 13.79 10.29 13.84 11.42
3 12.51 10.70 11.05 9.65 12.50 12.38
4 10.26 9.26 11.04 9.34 10.67 11.46
5 9.88 9.46 10.94 9.47 11.30 10.25
6 9.79 9.64 9.96 9.18 12.32 9.83
7 12.34 9.07 11.79 9.60 13.60 9.60
8 14.33 11.72 11.50 9.43 12.72 9.43
9 10.67 12.67 10.07 9.52 13.14 9.46
10 10.31 8.93 10.97 9.44 10.28 9.32
11 9.70 9.34 9.91 9.44 15.03 9.32
12 14.42 9.08 9.88 9.02 15.14 9.16
13 9.85 9.23 10.60 8.78 12.35 9.10
14 10.42 10.50 11.94 9.69 12.78 11.13
15 9.49 9.52 10.98 9.60 11.83 9.39
16 9.90 8.98 10.77 9.29 12.45 9.61
17 9.68 9.28 10.93 9.42 9.81  
18 9.51 9.11 9.70 9.62 10.49  
19 9.49 9.12 10.94 9.32 13.08  
20 9.47 9.38 9.82 9.15 10.37  
21 12.41 9.06 12.06 10.17 11.64  
22 10.41 9.12 10.96 9.40 14.35  
23 9.83 9.59 11.02 9.41 11.07  
24 17.72 9.14 10.58 9.22 10.75  
25 9.38 9.31 10.37 9.36 19.07  
26 9.62 8.96 10.78 9.00    
27 9.66 9.86 10.98 10.37    
28 10.10 9.64 10.32 13.74    
29   9.54   9.31    
30   9.20   9.16    
31   8.91   13.46    
32   9.34        
33            

Stock - A Final Leg 2

Pos Car Name Result Ave Best
1 1 John Fillingham 34 / 307.53 9.04 8.63
2 2 Alex Taylor 33 / 302.70 9.17 8.56
3 3 Paul Upton 32 / 301.92 9.43 8.43
4 4 Anthony Spooner 29 / 303.07 10.45 8.68
5 5 Adrian Heslop 10 / 120.58 12.05 9.31
6 6 Rob Oliver 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.63 16.32 19.35 18.69 17.33  
2 8.96 8.81 8.73 9.17 9.67  
3 8.89 8.74 15.15 13.07 11.69  
4 8.72 9.10 8.92 9.32 11.14  
5 8.93 8.77 8.70 9.25 9.49  
6 8.85 8.68 9.75 10.70 11.58  
7 8.78 9.46 10.13 11.65 9.31  
8 8.82 8.89 8.95 8.87 9.74  
9 8.87 8.78 8.80 8.75 9.32  
10 8.90 8.80 8.87 11.25 21.31  
11 8.63 8.81 8.81 9.09    
12 8.92 9.04 8.82 9.25    
13 8.80 9.17 8.86 12.43    
14 9.28 8.97 8.71 8.96    
15 9.07 8.86 8.84 8.68    
16 9.01 8.89 8.78 8.82    
17 8.72 8.56 8.46 8.82    
18 8.82 8.69 8.88 8.75    
19 8.78 8.85 8.87 8.78    
20 8.70 8.93 8.60 12.72    
21 8.88 8.71 8.90 11.61    
22 8.89 11.23 8.93 10.26    
23 8.87 8.68 8.60 9.20    
24 8.91 9.42 8.62 20.62    
25 8.84 8.88 8.60 8.78    
26 8.73 8.70 8.57 8.86    
27 8.79 8.78 8.54 8.81    
28 8.75 8.80 8.62 9.09    
29 8.73 8.78 8.84 8.82    
30 8.66 8.70 8.43      
31 8.67 8.84 11.32      
32 8.74 8.92 8.97      
33 8.96 9.14        
34 9.03          
35            

Produced by RC-Timing 2004. www.RC-Timing.com