logo



KMCC Spring Series 2004: 02/04/04

Race Results

Stock - D Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 3 F2 Richard Bland Schumacher 26 / 309.01 11.88 10.33
2 1 F3 Luke Byrne Schumacher 23 / 305.81 13.29 9.15
3 2 F3 Simon Williams Associated 20 / 306.66 15.33 11.12
4 4 F3 Harry Ware Schumacher 11 / 304.20 27.65 20.96
5 5 F3 Daniel Mayes Schumacher 1 / 12.69 12.69 12.69

Stock - C Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 3 F3 Paul Diver Tamiya 24 / 307.67 12.81 10.45
2 2 F3 David Brown Schumacher 24 / 308.82 12.86 11.63
3 5 F3 David Seamark Schumacher 22 / 304.58 13.84 11.89
4 4 F3 Chris Thomas Tamiya 22 / 311.83 14.17 12.16
5 6 F3 Greg Farnden Schumacher 20 / 305.65 15.28 12.06
6 1 F3 Nik Randall RC-Lab 18 / 233.88 12.99 8.91

Stock - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F2 Stuart Gates Schumacher 28 / 302.73 10.81 7.18
2 3 F2 Dave Irving HPI 28 / 303.39 10.83 9.64
3 2 F2 Colin Williams Associated 27 / 302.91 11.21 10.26
4 5 F3 Nick Burnham Associated 24 / 306.99 12.79 10.17
5 6 F2 Jamie Oliver Schumacher 21 / 255.98 12.18 10.27
6 4 F2 Rob Oliver Schumacher 7 / 77.62 11.08 8.53

Stock - A Final Leg 1

Pos Car Arc Form Name Car Make Result Ave Best
1 1 147 F1 Alex Taylor Schumacher 31 / 300.59 9.69 7.38
2 2 150 F1 John Fillingham RC-Lab 31 / 307.27 9.91 7.80
3 3 195 F2 James Trostler Associated 30 / 305.21 10.17 9.30
4 5 275 F2 Adrian Heslop Schumacher 29 / 301.93 10.41 8.70
5 6 225 F1 Nathan Maycock RC-Lab 29 / 311.44 10.73 9.69
6 4 110 F1 Anthony Spooner Schumacher 28 / 301.52 10.76 9.36

Stock - D Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 3 F2 Richard Bland Schumacher 24 / 303.21 12.63 9.65
2 1 F3 Luke Byrne Schumacher 23 / 304.54 13.24 8.45
3 2 F3 Simon Williams Associated 22 / 308.79 14.03 10.17
4 4 F3 Harry Ware Schumacher 11 / 282.42 25.67 11.82
5 5 F3 Daniel Mayes Schumacher 0 / 0.00 0.00 0.00

Stock - C Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F3 Nik Randall RC-Lab 27 / 306.18 11.34 9.28
2 5 F3 David Seamark Schumacher 24 / 305.57 12.73 11.13
3 2 F3 David Brown Schumacher 24 / 311.58 12.98 9.16
4 4 F3 Chris Thomas Tamiya 22 / 300.39 13.65 10.10
5 3 F3 Paul Diver Tamiya 15 / 194.68 12.97 11.36
6 6 F3 Greg Farnden Schumacher 10 / 170.63 17.06 11.64

Stock - B Final Leg 2

Pos Car Arc Form Name Car Make Result Ave Best
1 4 30 F2 Rob Oliver Schumacher 30 / 308.02 10.26 9.27
2 1 23 F2 Stuart Gates Schumacher 29 / 301.41 10.39 7.23
3 3 1148 F2 Dave Irving HPI 28 / 300.55 10.73 8.28
4 2 1 F2 Colin Williams Associated 27 / 307.43 11.38 8.22
5 5 342 F3 Nick Burnham Associated 27 / 310.41 11.49 9.88
6 6 22 F2 Jamie Oliver Schumacher 7 / 106.21 15.17 10.62

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 2 F1 John Fillingham RC-Lab 30 / 302.55 10.08 9.07
2 1 F1 Alex Taylor Schumacher 30 / 302.63 10.08 9.15
3 5 F2 Adrian Heslop Schumacher 29 / 301.70 10.40 9.35
4 4 F1 Anthony Spooner Schumacher 29 / 306.91 10.58 9.19
5 6 F1 Nathan Maycock RC-Lab 28 / 307.91 10.99 9.57
6 3 F2 James Trostler Associated 4 / 51.46 12.86 10.26

Produced by RC-Timing 2004. www.RC-Timing.com